Sports · Hockey · NHL · Leaders
Name the NHL's all-time career leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 3,971 | — | — | — | which player? |
| 2 | 3,565 | 1980–1999 | 1,407 | Centre | which player? |
| 3 | 3,515 | 1989–2006 | — | Right Wing | which player? |
| 4 | 3,381 | 1983–2000 | — | Defence | which player? |
| 5 | 3,300 | 1985–2002 | — | Left Wing | which player? |
| 6 | 3,207 | 1989–2004 | — | Right Wing | which player? |
| 7 | 3,149 | 1986–2003 | — | Left Wing | which player? |
| 8 | 3,146 | 1981–1997 | — | Right Wing | which player? |
| 9 | 3,043 | 1979–1992 | — | Right Wing | which player? |
| 10 | 2,970 | 1984–2002 | — | Right Wing | which player? |
| 11 | 2,905 | 1982–2002 | 1,424 | Right Wing | which player? |
| 12 | 2,891 | 1983–2010 | 1,651 | Defence | which player? |
| 13 | 2,792 | 1986–2002 | — | Defence | which player? |
| 14 | 2,785 | 1982–2004 | 1,635 | Defence | which player? |
| 15 | 2,634 | 1993–2010 | — | Left Wing | which player? |
| 16 | 2,570 | 1975–1988 | — | Right Wing | which player? |
| 17 | 2,567 | 1990–2002 | — | Left Wing | which player? |
| 18 | 2,562 | 1992–2007 | — | Right Wing | which player? |
| 19 | 2,560 | 1986–2009 | — | Left Wing | which player? |
| 20 | 2,522 | 2001–2017 | — | Right Wing | which player? |
| 21 | 2,519 | 1983–2003 | — | Defence | which player? |
| 22 | 2,519 | — | — | — | which player? |
| 23 | 2,489 | 1987–2009 | 1,524 | Left Wing | which player? |
| 24 | 2,479 | 1985–2007 | 1,431 | Right Wing | which player? |
| 25 | 2,457 | 1981–1997 | — | Left Wing | which player? |
More NHL quizzes