Sports · Hockey · NHL · Leaders
Name the NHL's all-time career leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 895 | — | 1,487 | — | which player? |
| 2 | 894 | 1979–1999 | 1,487 | Centre | which player? |
| 3 | 801 | 1946–1980 | 1,767 | Right Wing | which player? |
| 4 | 766 | 1990–2018 | 1,733 | Right Wing | which player? |
| 5 | 741 | 1986–2006 | — | Right Wing | which player? |
| 6 | 731 | 1971–1989 | — | Centre | which player? |
| 7 | 717 | 1963–1981 | — | Centre | which player? |
| 8 | 708 | 1979–1998 | 1,432 | Right Wing | which player? |
| 9 | 694 | 1979–2004 | 1,756 | Centre | which player? |
| 10 | 692 | 1983–2006 | 1,514 | Centre | which player? |
| 11 | 690 | 1984–2006 | — | Centre | which player? |
| 12 | 684 | 1992–2014 | 1,451 | Right Wing | which player? |
| 13 | 668 | 1986–2006 | 1,431 | Left Wing | which player? |
| 14 | 656 | 1987–2009 | 1,524 | Left Wing | which player? |
| 15 | 640 | 1982–2006 | 1,639 | Left Wing | which player? |
| 16 | 625 | 1988–2009 | 1,378 | Centre | which player? |
| 17 | 625 | 1996–2017 | 1,554 | Right Wing | which player? |
| 18 | 610 | 1957–1980 | — | Left Wing | which player? |
| 19 | 608 | 1980–1999 | — | Right Wing | which player? |
| 20 | 601 | 1980–1998 | — | Right Wing | which player? |
| 21 | 577 | 1988–2011 | 1,652 | Right Wing | which player? |
| 22 | 573 | 1977–1987 | — | Right Wing | which player? |
| 23 | 564 | 1990–2009 | — | Centre | which player? |
| 24 | 564 | 1986–2007 | — | Centre | which player? |
| 25 | 561 | 1989–2011 | 1,499 | Centre | which player? |
More NHL quizzes