Sports · Hockey · NHL · Leaders
Name the NHL's all-time career leaders in games played, or pick which player ranks where.
| # | GP | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,767 | 1946–1980 | — | Right Wing | which player? |
| 2 | 1,756 | 1979–2004 | — | Centre | which player? |
| 3 | 1,733 | 1990–2018 | — | Right Wing | which player? |
| 4 | 1,731 | 1981–2004 | — | Centre | which player? |
| 5 | 1,657 | 1997–2021 | — | Centre | which player? |
| 6 | 1,652 | 1988–2011 | — | Right Wing | which player? |
| 7 | 1,651 | 1983–2010 | — | Defence | which player? |
| 8 | 1,639 | 1982–2006 | — | Left Wing | which player? |
| 9 | 1,635 | 1982–2004 | — | Defence | which player? |
| 10 | 1,615 | 1980–2001 | — | Defence | which player? |
| 11 | 1,612 | 1979–2001 | — | Defence | which player? |
| 12 | 1,566 | 1997–2022 | — | Centre | which player? |
| 13 | 1,564 | 1991–2012 | — | Defence | which player? |
| 14 | 1,554 | 1996–2017 | — | Right Wing | which player? |
| 15 | 1,550 | 1950–1974 | — | Centre | which player? |
| 16 | 1,540 | — | — | — | which player? |
| 17 | 1,540 | 1955–1978 | — | Left Wing | which player? |
| 18 | 1,524 | 1987–2009 | — | Left Wing | which player? |
| 19 | 1,516 | 1997–2019 | — | Centre | which player? |
| 20 | 1,514 | 1983–2006 | — | Centre | which player? |
| 21 | 1,499 | 1989–2011 | — | Centre | which player? |
| 22 | 1,495 | 1982–2003 | — | Defence | which player? |
| 23 | 1,487 | 1979–1999 | — | Centre | which player? |
| 24 | 1,487 | — | — | — | which player? |
| 25 | 1,485 | 1997–2022 | — | Defence | which player? |
More NHL quizzes