

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 2006–07. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 21 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
28 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Left Wing | 10 | 35 | Alexander | Winnipeg, MB, CAN | which player? |
| Left Wing | 33 | 31 | Bates | Chicago, IL, USA | which player? |
| Defence | 24 | 57 | Bryan | St. Catharines, ON, CAN | which player? |
| Left Wing | 18 | 28 | Chad | Cornwall, ON, CAN | which player? |
| Defence | 25 | 20 | Hal | Concord, MA, USA | which player? |
| Centre | 14 | 39 | Matt | Mississauga, ON, CAN | which player? |
| Defence | 7 | 26 | Ian | Steinbach, MB, CAN | which player? |
| Centre | 13 | 76 | Mats | Bromma, SWE | which player? |
| Centre | 92 | 42 | Jeff | Richmond Hill, ON, CAN | which player? |
| Centre | 21 | 29 | John | Rochester, MN, USA | which player? |
| Defence | 15 | 58 | Tomas | Rakovnik, CZE | which player? |
| Left Wing | 23 | 45 | Alexei | Kiev, UKR | which player? |
| Right Wing | 3 | 3 | Wade | Saskatoon, SK, CAN | which player? |
| Defence | 31 / 73 | 21 | Pavel | Celadna, CZE | which player? |
| Right Wing | 16 | 43 | Darcy | Castor, AB, CAN | which player? |
| Centre | 80 | 33 | Nik | Ust-Kamenogorsk, KAZ | which player? |
| Defence | 8 | 17 | Carlo | Toronto, ON, CAN | which player? |
| Centre | 42 | 42 | Kyle | Windsor, ON, CAN | which player? |
| Centre | 27 | 15 | Michael | Toronto, ON, CAN | which player? |
| Centre | 22 | 19 | Boyd | Seaforth, ON, CAN | which player? |
| Defence | 36 | 5 | Brendan | Ottawa, ON, CAN | which player? |
| Centre | 39 | 0 | Travis | Castlegar, BC, CAN | which player? |
| Centre | 94 | 5 | Yanic | Sherbrooke, QC, CAN | which player? |
| Right Wing | 26 | 2 | Ben | Sherwood Park, AB, CAN | which player? |
| Defence | 56 | 2 | Andy | Buffalo Grove, IL, USA | which player? |
| Centre | 54 | 4 | Kris | Brampton, ON, CAN | which player? |
| Goaltender | 1 | 1 | Andrew | Belleville, ON, CAN | which player? |
| Goaltender | 30 | 0 | Jean-Sebastien | Montréal, QC, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.