

Name each Toronto Maple Leafs head coach from his game dates or appointment date. 42 coaches.
SaveSavedupdated Nov 18, 2026 · 21 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
42 coaches · 4:00
| Dates | Cups | Coach |
|---|---|---|
| Games coached: Dec. 19, 1917 to Feb. 20, 1919 | 1918 | which coach? |
| Games coached: Dec. 23, 1919 to Jan. 31, 1920 | None | which coach? |
| Games coached: Feb. 4 to March 13, 1920 | None | which coach? |
| Games coached: Dec. 22, 1920 to March 14, 1921 | None | which coach? |
| Games coached: Dec. 17, 1921 to Dec. 30, 1922 | 1922 | which coach? |
| Games coached: Jan. 3, 1923 to March 5, 1924; Games coached: Nov. 17, 1926 to Feb. 10, 1927 | None | which coach? |
| Games coached: Nov. 29, 1924 to March 17, 1926 | None | which coach? |
| Games coached: Feb. 12 to Feb. 15, 1927 | None | which coach? |
| Games coached: Feb. 17 to March 26, 1927 | None | which coach? |
| Games coached: Nov. 15, 1927 to Nov. 15, 1930; Games coached: Nov. 28, 1931 (interim) | None | which coach? |
| Games coached: Nov. 18, 1930 to Nov. 26, 1931 | None | which coach? |
| Games coached: Dec. 1, 1931 to April 13, 1940 | 1932 | which coach? |
| Games coached: Nov. 2, 1940 to April 9, 1950 | 1942, 1945, 1947, 1948, 1949 | which coach? |
| Games coached: Oct. 14, 1950 to March 22, 1953 | 1951 | which coach? |
| Games coached: Oct. 10, 1953 to March 29, 1956; Games coached: February 1967 (interim); Games coached: 1971-72 season (interim) | None | which coach? |
| Games coached: Oct. 11, 1956 to March 24, 1957 | None | which coach? |
| Games coached: Oct. 8, 1957 to Nov. 27, 1958 | None | which coach? |
| Games coached: Nov. 29, 1958 to April 6, 1969; Games coached: March 19 to April 11, 1980 (interim) | 1962, 1963, 1964, 1967 | which coach? |
| Games coached: Oct. 11, 1969 to April 1, 1973 | None | which coach? |
| Games coached: Oct. 10, 1973 to April 21, 1977 | None | which coach? |
| Games coached: Oct. 13, 1977 to April 22, 1979 | None | which coach? |
| Games coached: Oct. 10, 1979 to March 12, 1980 | None | which coach? |
| Games coached: March 15 to March 17, 1980 (interim) | None | which coach? |
| Games coached: Oct. 11, 1980 to Jan. 7, 1981 | None | which coach? |
| Games coached: Jan. 10, 1981 to April 1, 1984 | None | which coach? |
| Games coached: Oct. 11, 1984 to April 30, 1986 | None | which coach? |
| Games coached: Oct. 9, 1986 to Dec. 17, 1988 | None | which coach? |
| Games coached: Dec. 19, 1988 to April 2, 1989 | None | which coach? |
| Games coached: Oct. 5, 1989 to Oct. 25, 1990 | None | which coach? |
| Games coached: Oct. 27, 1990 to April 15, 1992 | None | which coach? |
| Games coached: Oct. 6, 1992 to March 3, 1996 | None | which coach? |
| Games coached: March 6 to April 27, 1996 (interim) | None | which coach? |
| Games coached: Oct. 5, 1996 to April 19, 1998 | None | which coach? |
| Games coached: Oct. 10, 1998 to April 18, 2006 | None | which coach? |
| Games coached: Oct. 4, 2006 to April 5, 2008 | None | which coach? |
| Games coached: Oct. 9, 2008 to Feb. 29, 2012 | None | which coach? |
| Games coached: March 3, 2012 to Jan. 3, 2015 | None | which coach? |
| Games coached: Jan. 7 to April 11, 2015 (interim) | None | which coach? |
| Games coached: Oct. 7, 2015 to Nov. 19, 2019 | None | which coach? |
| Games coached: Nov. 21, 2019 to May 4, 2024 | None | which coach? |
| Games coached: Oct. 9, 2024 to April 15, 2026 | None | which coach? |
| Appointed June 17, 2026; current coach | None | which coach? |
Comments 0
Sign in to comment.
No comments yet.