Sports · Hockey · NHL · Toronto Maple Leafs
Name the Toronto Maple Leafs players whose numbers hang from the rafters, or match each legend to his honored number.
| № | Years | Player |
|---|---|---|
| 1 | 1936-43, 1945-52 | which player? |
| 1 | 1958-70 | which player? |
| 4 | 1926-37 | which player? |
| 4 | 1959-67 | which player? |
| 5 | 1946-51 | which player? |
| 6 | 1926-34 | which player? |
| 7 | 1930-37 | which player? |
| 7 | 1949-50, 1951-70 | which player? |
| 9 | 1929-38 | which player? |
| 9 | 1942-55, 1956-57 | which player? |
| 10 | 1936-43, 1945-48 | which player? |
| 10 | 1949-50, 1951-71 | which player? |
| 13 | 1994-08 | which player? |
| 14 | 1960-75 | which player? |
| 17 | 1985-94, 1996-98, 2000 | which player? |
| 21 | 1973-89 | which player? |
| 27 | 1956-68 | which player? |
| 27 | 1970-82 | which player? |
| 93 | 1992-97, 2003 | which player? |
Your Toronto Maple Leafs progress
More NHL quizzes