

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 2000–01. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 23 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
26 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 24 | 29 | Bryan | St. Catharines, ON, CAN | which player? |
| Right Wing | 16 | 37 | Darcy | Castor, AB, CAN | which player? |
| Left Wing | 7 | 53 | Gary | North York, ON, CAN | which player? |
| Right Wing | 14 | 49 | Jonas | Hammaro, SWE | which player? |
| Centre | 13 | 74 | Mats | Bromma, SWE | which player? |
| Right Wing | 28 | 20 | Tie | Windsor, ON, CAN | which player? |
| Defence | 15 | 45 | Tomas | Rakovnik, CZE | which player? |
| Defence | 36 | 24 | Dmitry | Cherepovets, RUS | which player? |
| Left Wing | 94 | 50 | Sergei | Voskresensk, RUS | which player? |
| Left Wing | 27 | 26 | Shayne | Barrie, ON, CAN | which player? |
| Centre | 44 | 52 | Yanic | Sherbrooke, QC, CAN | which player? |
| Defence | 3 | 11 | Dave | Prince Albert, SK, CAN | which player? |
| Left Wing | 10 | 26 | Garry | Edmonton, AB, CAN | which player? |
| Centre | 22 | 29 | Igor | Moscow, RUS | which player? |
| Defence | 55 | 16 | Danny | Moscow, RUS | which player? |
| Right Wing | 32 | 34 | Steve | Stockport, GBR | which player? |
| Centre | 9 | 17 | Nik | Ust-Kamenogorsk, KAZ | which player? |
| Defence | 4 | 8 | Cory | Lloydminster, AB, CAN | which player? |
| Right Wing | 8 | 9 | Dmitri | Kiev, UKR | which player? |
| Defence | 43 | 10 | Nathan | Spruce Grove, AB, CAN | which player? |
| Left Wing | 39 | 4 | Alexei | Kiev, UKR | which player? |
| Defence | 23 | 3 | Petr | Jihlava, CZE | which player? |
| Centre | 21 | 2 | Adam | Hamilton, ON, CAN | which player? |
| Right Wing | 2 | 2 | Wade | Saskatoon, SK, CAN | which player? |
| Goaltender | 31 | 1 | Curtis | Keswick, ON, CAN | which player? |
| Goaltender | 30 | 0 | Glenn | Pickering, ON, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.