

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1999–00. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 21 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
27 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Right Wing | 14 | 56 | Jonas | Hammaro, SWE | which player? |
| Defence | 15 | 40 | Tomas | Rakovnik, CZE | which player? |
| Right Wing | 32 | 63 | Steve | Stockport, GBR | which player? |
| Centre | 22 | 46 | Igor | Moscow, RUS | which player? |
| Defence | 36 | 27 | Dmitry | Cherepovets, RUS | which player? |
| Left Wing | 10 | 24 | Garry | Edmonton, AB, CAN | which player? |
| Centre | 13 | 73 | Mats | Bromma, SWE | which player? |
| Defence | 4 | 15 | Cory | Lloydminster, AB, CAN | which player? |
| Right Wing | 28 | 14 | Tie | Windsor, ON, CAN | which player? |
| Defence | 52 | 17 | Alexander | Moscow, RUS | which player? |
| Centre | 9 | 30 | Nik | Ust-Kamenogorsk, KAZ | which player? |
| Defence | 34 | 30 | Bryan | Woonsocket, RI, USA | which player? |
| Left Wing | 94 | 39 | Sergei | Voskresensk, RUS | which player? |
| Defence | 55 | 10 | Danny | Moscow, RUS | which player? |
| Centre | 44 | 45 | Yanic | Sherbrooke, QC, CAN | which player? |
| Right Wing | 8 / 19 | 30 | Dmitri | Kiev, UKR | which player? |
| Centre | 42 | 13 | Kevyn | Washington, DC, USA | which player? |
| Right Wing | 20 | 25 | Mike | Scarborough, ON, CAN | which player? |
| Centre | 18 | 10 | Alyn | Brockville, ON, CAN | which player? |
| Left Wing | 12 | 6 | Kris | Bracebridge, ON, CAN | which player? |
| Left Wing | 33 | 3 | Chris | Saskatoon, SK, CAN | which player? |
| Right Wing | 16 | 17 | Darcy | Castor, AB, CAN | which player? |
| Defence | 2 | 3 | Gerald | Edmonton, AB, CAN | which player? |
| Left Wing | 17 | 4 | Wendel | Kelvington, SK, CAN | which player? |
| Left Wing | 8 | 4 | Todd | Blenheim, ON, CAN | which player? |
| Goaltender | 31 | 1 | Curtis | Keswick, ON, CAN | which player? |
| Goaltender | 30 | 1 | Glenn | Pickering, ON, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.