

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1996–97. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 20 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
29 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Centre | 13 | 94 | Mats | Bromma, SWE | which player? |
| Right Wing | 28 | 28 | Tie | Windsor, ON, CAN | which player? |
| Left Wing | 19 | 13 | Freddy | Sundsvall, SWE | which player? |
| Left Wing | 8 | 33 | Todd | Blenheim, ON, CAN | which player? |
| Defence | 36 | 14 | Dmitry | Cherepovets, RUS | which player? |
| Defence | 34 | 11 | Jamie | Newmarket, ON, CAN | which player? |
| Left Wing | 94 | 41 | Sergei | Voskresensk, RUS | which player? |
| Defence | 55 | 39 | Larry | Scarborough, ON, CAN | which player? |
| Left Wing | 21 | 37 | Kirk | Kingston, ON, CAN | which player? |
| Right Wing | 9 | 20 | Mike | St. Mary's, ON, CAN | which player? |
| Left Wing | 17 | 49 | Wendel | Kelvington, SK, CAN | which player? |
| Centre | 14 | 17 | Darby | Richfield, MN, USA | which player? |
| Centre | 93 | 60 | Doug | Kingston, ON, CAN | which player? |
| Centre | 16 | 16 | Jamie | Ottawa, ON, CAN | which player? |
| Defence | 4 | 14 | Dave | Cleveland, OH, USA | which player? |
| Defence | 2 | 14 | Rob | Sept-Iles, QC, CAN | which player? |
| Centre | 12 | 10 | Brandon | Kingston, ON, CAN | which player? |
| Defence | 3 | 4 | Matt | Hamden, CT, USA | which player? |
| Left Wing | 32 | 5 | Nick | Toronto, ON, CAN | which player? |
| Defence | 72 | 12 | Mathieu | New York City, NY, USA | which player? |
| Defence | 26 | 4 | Craig | Grosse Pointe, MI, USA | which player? |
| Right Wing | 10 | 8 | Zdenek | Kladno, CZE | which player? |
| Centre | 7 | 2 | Kelly | Hibbing, MN, USA | which player? |
| Defence | 25 | 5 | Jason | Calgary, AB, CAN | which player? |
| Left Wing | 11 | 16 | Steve | Timmins, ON, CAN | which player? |
| Defence | 26 | 5 | Jamie | Regina, SK, CAN | which player? |
| Defence | 42 | 6 | David | Ottawa, ON, CAN | which player? |
| Defence | 24 | 3 | Tom | Bloomington, MN, USA | which player? |
| Goaltender | 29 | 3 | Felix | Anjou, QC, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.