

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1995–96. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 21 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
28 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 34 | 8 | Jamie | Newmarket, ON, CAN | which player? |
| Defence | 55 | 61 | Larry | Scarborough, ON, CAN | which player? |
| Right Wing | 11 | 54 | Mike | Ottawa, ON, CAN | which player? |
| Centre | 93 | 72 | Doug | Kingston, ON, CAN | which player? |
| Defence | 4 | 22 | Dave | Cleveland, OH, USA | which player? |
| Centre | 13 | 83 | Mats | Bromma, SWE | which player? |
| Defence | 23 | 25 | Todd | Cardinal, ON, CAN | which player? |
| Right Wing | 28 | 13 | Tie | Windsor, ON, CAN | which player? |
| Right Wing | 9 | 20 | Mike | St. Mary's, ON, CAN | which player? |
| Defence | 26 | 11 | Dmitry | Cherepovets, RUS | which player? |
| Left Wing | 14 | 44 | Dave | Hamilton, ON, CAN | which player? |
| Left Wing | 22 | 5 | Ken | Flin Flon, MB, CAN | which player? |
| Left Wing | 8 | 15 | Todd | Blenheim, ON, CAN | which player? |
| Left Wing | 7 | 15 | Sergio | Montréal, QC, CAN | which player? |
| Defence | 19 | 26 | Kenny | Ängelholm, SWE | which player? |
| Centre | 16 | 12 | Darby | Richfield, MN, USA | which player? |
| Right Wing | 24 | 16 | Randy | Princeton, NJ, USA | which player? |
| Left Wing | 33 | 37 | Benoit | Repentigny, QC, CAN | which player? |
| Left Wing | 21 | 25 | Kirk | Kingston, ON, CAN | which player? |
| Defence | 2 | 1 | Rob | Sept-Iles, QC, CAN | which player? |
| Centre | 15 | 22 | Dave | Chatham, ON, CAN | which player? |
| Centre | 15 | 2 | Mike | Guelph, ON, CAN | which player? |
| Left Wing | 10 | 2 | Bill | St. Catharines, ON, CAN | which player? |
| Right Wing | 37 | 4 | Mark | Minnedosa, MB, CAN | which player? |
| Centre | 25 | 8 | Paul | Sault Ste. Marie, ON, CAN | which player? |
| Left Wing | 32 | 2 | Nick | Toronto, ON, CAN | which player? |
| Right Wing | 18 | 4 | Wayne | Detroit, MI, USA | which player? |
| Goaltender | 29 | 0 | Felix | Anjou, QC, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.