

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1991–92. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 22 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
30 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 3 | 22 | Bob | Surrey, BC, CAN | which player? |
| Defence | 4 | 51 | Dave | Cleveland, OH, USA | which player? |
| Defence | 23 | 17 | Todd | Cardinal, ON, CAN | which player? |
| Right Wing | 10 | 57 | Glenn | Vancouver, BC, CAN | which player? |
| Centre | 26 | 24 | Mike | Montréal, QC, CAN | which player? |
| Centre | 22 | 28 | Mike | Ottawa, ON, CAN | which player? |
| Centre | 15 | 15 | Claude | Ottawa, ON, CAN | which player? |
| Centre | 25 | 49 | Peter | Toronto, ON, CAN | which player? |
| Right Wing | 32 | 26 | Daniel | Montréal, QC, CAN | which player? |
| Centre | 44 | 31 | Brian | Kitchener, ON, CAN | which player? |
| Centre | 27 | 19 | Lucien | Joliette, QC, CAN | which player? |
| Defence | 28 | 10 | Darryl | Barrie, ON, CAN | which player? |
| Right Wing | 12 | 24 | Rob | Oshawa, ON, CAN | which player? |
| Defence | 33 | 6 | Bob | Toronto, ON, CAN | which player? |
| Left Wing | 17 | 40 | Wendel | Kelvington, SK, CAN | which player? |
| Left Wing | 16 | 12 | Craig | Calahoo, AB, CAN | which player? |
| Centre | 93 | 49 | Doug | Kingston, ON, CAN | which player? |
| Defence | 34 | 16 | Jamie | Newmarket, ON, CAN | which player? |
| Defence | 2 | 16 | Ric | Hamilton, ON, CAN | which player? |
| Centre | 9 | 4 | Dave | Sudbury, ON, CAN | which player? |
| Right Wing | 11 | 20 | Gary | Toronto, ON, CAN | which player? |
| Centre | 11 | 14 | Guy | Hull, QC, CAN | which player? |
| Defence | 24 | 14 | Michel | St. Malo, QC, CAN | which player? |
| Right Wing | 71 | 14 | Mike | Sudbury, ON, CAN | which player? |
| Defence | 93 | 9 | Alexander | Kiev, UKR | which player? |
| Left Wing | 14 / 34 | 7 | Rob | Toronto, ON, CAN | which player? |
| Right Wing | 20 | 1 | Kevin | Oshawa, ON, CAN | which player? |
| Left Wing | 24 | 11 | Joe | Medford, MA, USA | which player? |
| Centre | 18 | 4 | Kent | Edmonton, AB, CAN | which player? |
| Goaltender | 31 | 1 | Grant | Spruce Grove, AB, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.