

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1990–91. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 21 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
33 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 8 | 35 | Rob | Byron, ON, CAN | which player? |
| Centre | 10 | 73 | Vincent | Montréal, QC, CAN | which player? |
| Right Wing | 32 | 30 | Daniel | Montréal, QC, CAN | which player? |
| Defence | 2 | 10 | Luke | Ottawa, ON, CAN | which player? |
| Centre | 9 | 34 | Dave | Sudbury, ON, CAN | which player? |
| Defence | 23 | 24 | Todd | Cardinal, ON, CAN | which player? |
| Left Wing | 14 | 28 | Dave | Toronto, ON, CAN | which player? |
| Right Wing | 18 | 14 | Kevin | Toronto, ON, CAN | which player? |
| Left Wing | 17 | 34 | Wendel | Kelvington, SK, CAN | which player? |
| Defence | 4 | 38 | Dave | Cleveland, OH, USA | which player? |
| Centre | 26 | 39 | Mike | Montréal, QC, CAN | which player? |
| Defence | 22 | 28 | Michel | St. Malo, QC, CAN | which player? |
| Right Wing | 11 | 29 | Gary | Toronto, ON, CAN | which player? |
| Defence | 33 | 18 | Al | Dearborn, MI, USA | which player? |
| Centre | 27 | 22 | Lucien | Joliette, QC, CAN | which player? |
| Right Wing | 71 | 15 | Mike | Sudbury, ON, CAN | which player? |
| Left Wing | 24 | 4 | Scott | London, ON, CAN | which player? |
| Centre | 25 | 28 | Peter | Toronto, ON, CAN | which player? |
| Left Wing | 16 | 15 | Paul | Springfield, MA, USA | which player? |
| Centre | 21 | 10 | Aaron | Roseau, MN, USA | which player? |
| Centre | 44 | 11 | Brian | Kitchener, ON, CAN | which player? |
| Left Wing | 34 | 6 | Rob | Toronto, ON, CAN | which player? |
| Centre | 12 | 18 | Doug | Wallaceburg, ON, CAN | which player? |
| Defence | 3 | 0 | Brad | London, ON, CAN | which player? |
| Centre | 7 | 9 | Gilles | Montréal, QC, CAN | which player? |
| Left Wing | 20 | 5 | Joe | Medford, MA, USA | which player? |
| Defence | 25 | 3 | Tom | Minneapolis, MN, USA | which player? |
| Defence | 93 | 3 | Alexander | Kiev, UKR | which player? |
| Right Wing | 16 | 14 | Eddie | Chicago, IL, USA | which player? |
| Left Wing | 21 | 6 | Mark | Toronto, ON, CAN | which player? |
| Left Wing | 15 | 2 | Lou | Toronto, ON, CAN | which player? |
| Goaltender | 1 | 0 | Peter | Toronto, ON, CAN | which player? |
| Goaltender | 35 | 1 | Jeff | Brantford, ON, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.