

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1988–89. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 22 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
26 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 3 | 16 | Brad | London, ON, CAN | which player? |
| Right Wing | 16 | 90 | Eddie | Chicago, IL, USA | which player? |
| Centre | 19 | 67 | Tom | Chicago, IL, USA | which player? |
| Centre | 10 | 68 | Vincent | Montréal, QC, CAN | which player? |
| Left Wing | 14 / 34 | 30 | Dave | Toronto, ON, CAN | which player? |
| Right Wing | 32 | 54 | Daniel | Montréal, QC, CAN | which player? |
| Left Wing | 12 | 46 | Mark | Toronto, ON, CAN | which player? |
| Centre | 24 | 12 | Dan | Montréal, QC, CAN | which player? |
| Right Wing | 14 / 18 | 23 | Craig | Toronto, ON, CAN | which player? |
| Defence | 33 | 33 | Al | Dearborn, MI, USA | which player? |
| Defence | 21 | 20 | Borje | Kiruna, SWE | which player? |
| Right Wing | 11 | 75 | Gary | Toronto, ON, CAN | which player? |
| Defence | 23 | 25 | Todd | Cardinal, ON, CAN | which player? |
| Defence | 26 | 15 | Chris | Toronto, ON, CAN | which player? |
| Defence | 2 | 9 | Luke | Ottawa, ON, CAN | which player? |
| Defence | 28 | 5 | Brian | Toronto, ON, CAN | which player? |
| Right Wing | 27 | 3 | John | Edmonton, AB, CAN | which player? |
| Right Wing | 35 | 15 | Derek | St. Boniface, MB, CAN | which player? |
| Left Wing | 20 | 15 | Al | Sudbury, ON, CAN | which player? |
| Defence | 25 | 10 | Darren | Saskatoon, SK, CAN | which player? |
| Defence | 4 | 10 | Rick | Karlovy Vary, CZE | which player? |
| Centre | 15 | 18 | Peter | Poprad, SVK | which player? |
| Left Wing | 41 | 5 | Paul | Iroquois Falls, ON, CAN | which player? |
| Left Wing | 17 | 11 | Wendel | Kelvington, SK, CAN | which player? |
| Goaltender | 30 | 2 | Allan | Hamilton, ON, CAN | which player? |
| Goaltender | 31 | 3 | Ken | Brandon, MB, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.