

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1986–87. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 22 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
29 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 33 | 30 | Al | Dearborn, MI, USA | which player? |
| Right Wing | 11 | 52 | Gary | Toronto, ON, CAN | which player? |
| Centre | 10 | 46 | Vincent | Montréal, QC, CAN | which player? |
| Left Wing | 17 | 60 | Wendel | Kelvington, SK, CAN | which player? |
| Right Wing | 9 | 73 | Russ | Duncan, BC, CAN | which player? |
| Right Wing | 32 | 62 | Steve | Stockport, GBR | which player? |
| Right Wing | 22 | 66 | Rick | Ottawa, ON, CAN | which player? |
| Right Wing | 8 | 23 | Mike | Fort Frances, ON, CAN | which player? |
| Centre | 7 | 15 | Greg | Peterborough, ON, CAN | which player? |
| Defence | 23 | 31 | Todd | Cardinal, ON, CAN | which player? |
| Centre | 18 | 39 | Peter | Poprad, SVK | which player? |
| Centre | 19 | 49 | Tom | Chicago, IL, USA | which player? |
| Defence | 15 | 5 | Bob | Edmonton, AB, CAN | which player? |
| Defence | 21 | 20 | Borje | Kiruna, SWE | which player? |
| Left Wing | 12 | 15 | Jeff | Chatham, ON, CAN | which player? |
| Defence | 20 | 1 | Terry | Calgary, AB, CAN | which player? |
| Right Wing | 29 | 12 | Brad | Windsor, ON, CAN | which player? |
| Defence | 4 | 21 | Rick | Karlovy Vary, CZE | which player? |
| Defence | 26 | 12 | Chris | Toronto, ON, CAN | which player? |
| Defence | 25 | 6 | Bill | Toronto, ON, CAN | which player? |
| Left Wing | 27 | 11 | Miroslav | Poprad, SVK | which player? |
| Centre | 24 | 7 | Dan | Montréal, QC, CAN | which player? |
| Centre | 14 | 15 | Miroslav | Ostrava, CZE | which player? |
| Centre | 16 | 11 | Ken | Edmonton, AB, CAN | which player? |
| Right Wing | 28 | 0 | Kevin | Toronto, ON, CAN | which player? |
| Left Wing | 12 | 15 | Mark | Toronto, ON, CAN | which player? |
| Right Wing | 2 | 1 | Ted | Clinton, NY, USA | which player? |
| Goaltender | 31 | 4 | Ken | Brandon, MB, CAN | which player? |
| Goaltender | 30 | 0 | Allan | Hamilton, ON, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.