

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1984–85. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 24 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
27 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 3 | 44 | Jim | Edmonton, AB, CAN | which player? |
| Centre | 24 | 54 | Dan | Montréal, QC, CAN | which player? |
| Defence | 2 | 20 | Gary | Surrey, BC, CAN | which player? |
| Right Wing | 10 | 63 | John | Toronto, ON, CAN | which player? |
| Defence | 21 | 39 | Borje | Kiruna, SWE | which player? |
| Right Wing | 9 | 25 | Stew | Ottawa, ON, CAN | which player? |
| Defence | 15 | 5 | Bob | Edmonton, AB, CAN | which player? |
| Centre | 7 | 31 | Greg | Peterborough, ON, CAN | which player? |
| Right Wing | 22 | 68 | Rick | Ottawa, ON, CAN | which player? |
| Centre | 18 | 44 | Peter | Poprad, SVK | which player? |
| Right Wing | 16 | 22 | Russ | Duncan, BC, CAN | which player? |
| Defence | 33 | 21 | Al | Dearborn, MI, USA | which player? |
| Left Wing | 23 | 12 | Jeff | Frederick, MD, USA | which player? |
| Centre | 14 | 55 | Miroslav | Ostrava, CZE | which player? |
| Centre | 19 | 62 | Bill | Birtle, MB, CAN | which player? |
| Right Wing | 4 | 31 | Gary | Toronto, ON, CAN | which player? |
| Defence | 20 | 10 | Jim | Hopkins, MN, USA | which player? |
| Defence | 28 | 2 | Bill | Toronto, ON, CAN | which player? |
| Left Wing | 8 | 20 | Walt | Thunder Bay, ON, CAN | which player? |
| Defence | 26 | 5 | Bill | Schomberg, ON, CAN | which player? |
| Defence | 17 | 2 | Bill | Toronto, ON, CAN | which player? |
| Centre | 12 / 32 | 1 | Wes | Toronto, ON, CAN | which player? |
| Right Wing | 12 / 25 | 2 | Steve | Stockport, GBR | which player? |
| Left Wing | 12 | 1 | Jeff | Chatham, ON, CAN | which player? |
| Goaltender | 1 | 2 | Tim | Sarnia, ON, CAN | which player? |
| Goaltender | 30 / 31 | 1 | Ken | Brandon, MB, CAN | which player? |
| Goaltender | 31 | 1 | Allan | Hamilton, ON, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.