

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1982–83. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 25 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
29 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Defence | 20 | 29 | Jim | Hopkins, MN, USA | which player? |
| Right Wing | 10 | 80 | John | Toronto, ON, CAN | which player? |
| Centre | 18 | 66 | Peter | Poprad, SVK | which player? |
| Right Wing | 22 | 79 | Rick | Ottawa, ON, CAN | which player? |
| Right Wing | 15 | 30 | Billy | Toronto, ON, CAN | which player? |
| Left Wing | 25 | 27 | Terry | Barrie, ON, CAN | which player? |
| Centre | 7 | 32 | Greg | Peterborough, ON, CAN | which player? |
| Defence | 3 | 22 | Jim | Edmonton, AB, CAN | which player? |
| Left Wing | 8 | 59 | Walt | Thunder Bay, ON, CAN | which player? |
| Defence | 21 | 45 | Borje | Kiruna, SWE | which player? |
| Centre | 14 | 55 | Miroslav | Ostrava, CZE | which player? |
| Right Wing | 9 | 11 | Stew | Ottawa, ON, CAN | which player? |
| Centre | 19 | 37 | Bill | Birtle, MB, CAN | which player? |
| Defence | 28 | 28 | Dave | Wingham, ON, CAN | which player? |
| Defence | 26 | 7 | Barry | Kelvington, SK, CAN | which player? |
| Centre | 32 | 21 | Frank | Richmond Hill, ON, CAN | which player? |
| Centre | 24 | 51 | Dan | Montréal, QC, CAN | which player? |
| Defence | 11 | 28 | Gaston | North Bay, ON, CAN | which player? |
| Defence | 23 | 10 | Vitezslav | Plzen, CZE | which player? |
| Defence | 4 | 0 | Bob | Edmonton, AB, CAN | which player? |
| Defence | 11 | 5 | Fred | Sudbury, ON, CAN | which player? |
| Centre | 24 | 5 | Norm | St. Leonard, QC, CAN | which player? |
| Right Wing | 17 | 0 | Paul | St. John, NB, CAN | which player? |
| Centre | 16 | 14 | Mike | Milton, ON, CAN | which player? |
| Right Wing | 12 | 2 | Serge | Drummondville, QC, CAN | which player? |
| Defence | 2 | 3 | Gary | Surrey, BC, CAN | which player? |
| Goaltender | 29 | 3 | Mike | Toronto, ON, CAN | which player? |
| Goaltender | 1 | 0 | Rick | Kenora, ON, CAN | which player? |
| Goaltender | 1 | 0 | Michel | Hull, QC, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.