

Name every player with at least 15 regular-season games for the Toronto Maple Leafs in 1974–75. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 20 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
25 players · no time limit
| Position | # | Pts | First | Birthplace | Player |
|---|---|---|---|---|---|
| Centre | 9 | 35 | Norm | Provost, AB, CAN | which player? |
| Right Wing | 6 | 61 | Ron | Lindsay, ON, CAN | which player? |
| Left Wing | 17 | 37 | Blaine | Gilbert Plains, MB, CAN | which player? |
| Centre | 14 | 59 | Dave | Noranda, QC, CAN | which player? |
| Right Wing | 19 | 40 | Bill | Vermilion, AB, CAN | which player? |
| Centre | 27 | 80 | Darryl | Kitchener, ON, CAN | which player? |
| Defence | 4 | 14 | Dave | Moosomin, SK, CAN | which player? |
| Centre | 10 | 49 | George | Trenton, ON, CAN | which player? |
| Left Wing | 11 | 41 | Inge | Sundsvall, SWE | which player? |
| Defence | 18 | 43 | Jim | Ottawa, ON, CAN | which player? |
| Left Wing | 12 | 42 | Errol | Summerside, PE, CAN | which player? |
| Right Wing | 7 | 44 | Lanny | Hanna, AB, CAN | which player? |
| Defence | 24 | 8 | Brian | Toronto, ON, CAN | which player? |
| Defence | 21 | 37 | Borje | Kiruna, SWE | which player? |
| Defence | 16 | 17 | Rod | Kitchener, ON, CAN | which player? |
| Right Wing | 3 | 21 | Bob | Sarnia, ON, CAN | which player? |
| Right Wing | 15 | 23 | Gary | Parry Sound, ON, CAN | which player? |
| Defence | 20 | 18 | Claire | Collingwood, ON, CAN | which player? |
| Left Wing | 22 | 29 | Dave | Weyburn, SK, CAN | which player? |
| Left Wing | 23 | 3 | Eddie | Sudbury, ON, CAN | which player? |
| Defence | 2 | 13 | Ian | Montréal, QC, CAN | which player? |
| Left Wing | 26 | 9 | Lyle | Calgary, AB, CAN | which player? |
| Goaltender | 33 | 1 | Doug | St. Catharines, ON, CAN | which player? |
| Goaltender | 1 | 0 | Dunc | Toronto, ON, CAN | which player? |
| Goaltender | 1 | 0 | Gord | Sherbrooke, QC, CAN | which player? |
Comments 0
Sign in to comment.
No comments yet.