Sports · Hockey · NHL · New Jersey Devils · Leaders
Name the New Jersey Devils’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,025 | 1995–2016 | 1,240 | Centre | which player? |
| 2 | 701 | 1983–1998 | 934 | Right Wing | which player? |
| 3 | 550 | 2006–2021 | 1,024 | Centre | which player? |
| 4 | 520 | 1984–1991 | 556 | Left Wing | which player? |
| 5 | 518 | 2017–2026 | 634 | Left Wing | which player? |
| 6 | 488 | 2017–2026 | 609 | Centre | which player? |
| 7 | 484 | 1999–2015 | 606 | Centre | which player? |
| 8 | 476 | 1991–2004 | 892 | Defence | which player? |
| 9 | 472 | 1992–2009 | 786 | Centre | which player? |
| 10 | 469 | 1980–1990 | 641 | Centre | which player? |
| 11 | 430 | 1991–2004 | 956 | Defence | which player? |
| 12 | 428 | 2019–2026 | 429 | Centre | which player? |
| 13 | 410 | 2005–2012 | 502 | Left Wing | which player? |
| 14 | 399 | 1983–1995 | 702 | Defence | which player? |
| 15 | 394 | 1995–2012 | 527 | Right Wing | which player? |
| 16 | 385 | 2001–2011 | 564 | Right Wing | which player? |
| 17 | 336 | 1974–1980 | 392 | Right Wing | which player? |
| 18 | 322 | 1991–2002 | 760 | Right Wing | which player? |
| 19 | 320 | 1982–1989 | 463 | Right Wing | which player? |
| 20 | 312 | 2001–2009 | 473 | Right Wing | which player? |
| 21 | 311 | 1999–2007 | 541 | Defence | which player? |
| 22 | 308 | 1994–2008 | 765 | Left Wing | which player? |
| 23 | 297 | 1990–2000 | 423 | Right Wing | which player? |
| 24 | 297 | 1998–2009 | 712 | Centre | which player? |
| 25 | 283 | 1991–2002 | 360 | Right Wing | which player? |
Your New Jersey Devils progress
More NHL quizzes