Sports · Hockey · NHL · New Jersey Devils · Leaders
Name the New Jersey Devils’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 408 | 1995–2016 | 1,240 | Centre | which player? |
| 2 | 347 | 1983–1998 | 934 | Right Wing | which player? |
| 3 | 202 | 2006–2021 | 1,024 | Centre | which player? |
| 4 | 202 | 1992–2009 | 786 | Centre | which player? |
| 5 | 199 | 2017–2026 | 609 | Centre | which player? |
| 6 | 194 | 2005–2012 | 502 | Left Wing | which player? |
| 7 | 185 | 1984–1991 | 556 | Left Wing | which player? |
| 8 | 172 | 2017–2026 | 634 | Left Wing | which player? |
| 9 | 170 | 1982–1989 | 463 | Right Wing | which player? |
| 10 | 168 | 2019–2026 | 429 | Centre | which player? |
| 11 | 166 | 1995–2012 | 527 | Right Wing | which player? |
| 12 | 162 | 1980–1990 | 641 | Centre | which player? |
| 13 | 153 | 1974–1980 | 392 | Right Wing | which player? |
| 14 | 152 | 2001–2009 | 473 | Right Wing | which player? |
| 15 | 151 | 1991–2002 | 760 | Right Wing | which player? |
| 16 | 147 | 1991–2002 | 360 | Right Wing | which player? |
| 17 | 142 | 1990–2000 | 423 | Right Wing | which player? |
| 18 | 142 | 2001–2011 | 564 | Right Wing | which player? |
| 19 | 140 | 1998–2009 | 712 | Centre | which player? |
| 20 | 140 | 2015–2021 | 397 | Centre | which player? |
| 21 | 130 | 1994–2011 | 557 | Right Wing | which player? |
| 22 | 129 | 1994–2008 | 765 | Left Wing | which player? |
| 23 | 123 | 1999–2015 | 606 | Centre | which player? |
| 24 | 122 | 2010–2018 | 455 | Centre | which player? |
| 25 | 112 | 1991–2004 | 892 | Defence | which player? |
Your New Jersey Devils progress
More NHL quizzes