Sports · Hockey · NHL · New Jersey Devils · Leaders
Name the New Jersey Devils’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 2,516 | 1983–2003 | 1,283 | Defence | which player? |
| 2 | 1,418 | 1991–2002 | 760 | Right Wing | which player? |
| 3 | 1,168 | 1983–1998 | 934 | Right Wing | which player? |
| 4 | 1,007 | 1991–2004 | 956 | Defence | which player? |
| 5 | 943 | 1982–1989 | 463 | Right Wing | which player? |
| 6 | 938 | 1981–1989 | 503 | Defence | which player? |
| 7 | 863 | 1992–2009 | 786 | Centre | which player? |
| 8 | 848 | 1999–2011 | 743 | Defence | which player? |
| 9 | 770 | 2006–2013 | 426 | Right Wing | which player? |
| 10 | 724 | 1996–2006 | 210 | Left Wing | which player? |
| 11 | 683 | 1987–1992 | 280 | Left Wing | which player? |
| 12 | 627 | 1990–2000 | 423 | Right Wing | which player? |
| 13 | 619 | 1993–1997 | 192 | Left Wing | which player? |
| 14 | 577 | 1984–1991 | 556 | Left Wing | which player? |
| 15 | 558 | 1974–1980 | 392 | Right Wing | which player? |
| 16 | 553 | 1987–2009 | 315 | Left Wing | which player? |
| 17 | 553 | 1985–1991 | 208 | Left Wing | which player? |
| 18 | 549 | 1995–2016 | 1,240 | Centre | which player? |
| 19 | 534 | 1983–1995 | 702 | Defence | which player? |
| 20 | 529 | 1979–1982 | 234 | Defence | which player? |
| 21 | 499 | 1996–2000 | 285 | Defence | which player? |
| 22 | 478 | 1991–2004 | 892 | Defence | which player? |
| 23 | 469 | 1991–1998 | 380 | Right Wing | which player? |
| 24 | 469 | 1985–1990 | 283 | Defence | which player? |
| 25 | 467 | 1986–1989 | 217 | Centre | which player? |
Your New Jersey Devils progress
More NHL quizzes