Sports · Hockey · NHL · Detroit Red Wings
Name the Detroit Red Wings players whose numbers hang from the rafters, or match each legend to his honored number.
Type every answer you can name, in any order.
| № | Years | Player |
|---|---|---|
| 1 | 1949-55, 1957-64, 1968-69 | which player? |
| 4 | 1947-60 | which player? |
| 5 | 1991-12 | which player? |
| 7 | 1947-57, 1964-65 | which player? |
| 9 | 1946-71 | which player? |
| 10 | 1951-73 | which player? |
| 12 | 1938-43, 1945-52 | which player? |
| 19 | 1983-06 | which player? |
| 91 | 1990-03 | which player? |
Your Detroit Red Wings progress
More NHL quizzes