Sports · Hockey · NHL · Winnipeg Jets · Rosters
Name every player on the 2003–04 Atlanta Thrashers. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | — | 40 | Patrik | — | which player? |
| Left Wing | — | 55 | Shawn | — | which player? |
| Left Wing | — | 87 | Ilya | — | which player? |
| Right Wing | — | 31 | Ronald | — | which player? |
| Left Wing | — | 52 | Vyacheslav | — | which player? |
| Defence | — | 10 | Garnet | — | which player? |
| Right Wing | — | 18 | Jean-Pierre | — | which player? |
| Centre | — | 37 | Randy | — | which player? |
| Defence | — | 20 | Daniel | — | which player? |
| Defence | — | 29 | Frantisek | — | which player? |
| Centre | — | 25 | Serge | — | which player? |
| Defence | — | 21 | Andy | — | which player? |
| Defence | — | 10 | Ivan | — | which player? |
| Right Wing | — | 2 | Francis | — | which player? |
| Left Wing | — | 24 | Jeff | — | which player? |
| Left Wing | — | 3 | Benjamin | — | which player? |
| Centre | — | 52 | Marc | — | which player? |
| Defence | — | 7 | Chris | — | which player? |
| Defence | — | 10 | Yannick | — | which player? |
| Defence | — | 0 | Tomas | — | which player? |
| Centre | — | 3 | Tommi | — | which player? |
| Left Wing | — | 25 | Dany | — | which player? |
| Defence | — | 4 | Jean-Luc | — | which player? |
| Left Wing | — | 0 | Bill | — | which player? |
| Defence | — | 4 | Shawn | — | which player? |
| Left Wing | — | 3 | Zdenek | — | which player? |
| Goaltender | — | — | Pasi | — | which player? |
| Goaltender | — | — | Byron | — | which player? |
More Winnipeg Jets seasons
Your Winnipeg Jets progress