Sports · Hockey · NHL · New York Rangers · Rosters
Name every player on the 1941–42 New York Rangers. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Right Wing | 12 | 56 | Bryan | Grenfell, SK, CAN | which player? |
| Centre | 6 | 33 | Neil | Edmonton, AB, CAN | which player? |
| Right Wing | 7 | 52 | Phil | Montréal, QC, CAN | which player? |
| Defence | 2 | 17 | Art | Winnipeg, MB, CAN | which player? |
| Defence | 11 | 28 | Babe | Stony Mountain, MB, CAN | which player? |
| Centre | 10 | 35 | Clint | Assiniboia, SK, CAN | which player? |
| Centre | 9 | 55 | Lynn | Victoria, BC, CAN | which player? |
| Right Wing | 5 | 30 | Mac | Edmonton, AB, CAN | which player? |
| Right Wing | 4 | 34 | Alex | Winnipeg, MB, CAN | which player? |
| Defence | 19 | 12 | Bill | Winnipeg, MB, CAN | which player? |
| Right Wing | 8 | 33 | Grant | Regina, SK, CAN | which player? |
| Defence | 3 | 11 | Ott | Berlin, ON, CAN | which player? |
| Left Wing | 16 | 27 | Alf | Winnipeg, MB, CAN | which player? |
| Left Wing | 19 | 21 | Alan | Toronto, ON, CAN | which player? |
| Left Wing | 17 | 6 | Norm | Regina, SK, CAN | which player? |
| Goaltender | 1 | — | Jim | Winnipeg, MB, CAN | which player? |
More New York Rangers seasons
Your New York Rangers progress