Sports · Hockey · NHL · New York Islanders
Name the New York Islanders players whose numbers hang from the rafters, or match each legend to his honored number.
| № | Years | Player |
|---|---|---|
| 5 | 1973-88 | which player? |
| 9 | 1974-86 | which player? |
| 19 | 1975-90 | which player? |
| 22 | 1977-87 | which player? |
| 23 | 1972-86 | which player? |
| 27 | 1978-86 | which player? |
| 31 | 1972-89 | which player? |
| 91 | 1980-84 | which player? |
Your New York Islanders progress
More NHL quizzes