Sports · Hockey · NHL · New York Islanders · Rosters
Name every player on the 1996–97 New York Islanders. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 4 | 48 | Bryan | Woonsocket, RI, USA | which player? |
| Defence | 28 | 28 | Bryan | St. Catharines, ON, CAN | which player? |
| Defence | 3 | 21 | Kenny | Ängelholm, SWE | which player? |
| Defence | 7 | 14 | Scott | Charlottesville, VA, USA | which player? |
| Right Wing | 33 | 90 | Ziggy | Skalica, SVK | which player? |
| Centre | 39 | 64 | Travis | Castlegar, BC, CAN | which player? |
| Left Wing | 25 | 43 | Niklas | Kungalv, SWE | which player? |
| Centre | 13 | 18 | Claude | Lachine, QC, CAN | which player? |
| Left Wing | 29 | 53 | Derek | Hamilton, ON, CAN | which player? |
| Defence | 6 | 10 | Doug | Blairmore, AB, CAN | which player? |
| Left Wing | 10 | 42 | Marty | Weymouth, MA, USA | which player? |
| Right Wing | 21 | 13 | Dan | Hayward, WI, USA | which player? |
| Right Wing | 11 | 11 | Randy | Princeton, NJ, USA | which player? |
| Centre | 20 | 56 | Bryan | Toledo, OH, USA | which player? |
| Right Wing | 7 | 23 | Todd | Sudbury, ON, CAN | which player? |
| Defence | 47 | 5 | Rich | Saskatoon, SK, CAN | which player? |
| Left Wing | 18 | 10 | Brent | New Westminster, BC, CAN | which player? |
| Centre | 7 | 13 | Derek | Ottawa, ON, CAN | which player? |
| Left Wing | 29 | 6 | Paul | Merritt, BC, CAN | which player? |
| Right Wing | 20 | 5 | Steve | Peterborough, ON, CAN | which player? |
| Defence | 11 | 5 | Darius | Elektrenai, LTU | which player? |
| Left Wing | 77 | 2 | Ken | Sault Ste. Marie, ON, CAN | which player? |
| Defence | 37 | 4 | Dennis | Rockford, IL, USA | which player? |
| Right Wing | 12 | 1 | Mick | Saskatoon, SK, CAN | which player? |
| Left Wing | 21 | 4 | Andreas | Hofors, SWE | which player? |
| Goaltender | 35 | — | Tommy | Surahammar, SWE | which player? |
| Goaltender | 41 | — | Eric | Anjou, QC, CAN | which player? |
More New York Islanders seasons
Your New York Islanders progress