Sports · Hockey · NHL · Montreal Canadiens · Rosters
Name every player on the 1941–42 Montreal Canadiens. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 16 | 24 | John | Ottawa, ON, CAN | which player? |
| Defence | 2 | 6 | Red | Trois-Rivières, QC, CAN | which player? |
| Left Wing | 6 | 45 | Toe | Victoria Mines, ON, CAN | which player? |
| Centre | 11 | 26 | Ray | Galt, ON, CAN | which player? |
| Defence | 11 | 11 | Jack | Waubaushene, ON, CAN | which player? |
| Right Wing | 5 | 36 | Joe | St. Albert, AB, CAN | which player? |
| Defence | 3 | 6 | Butch | Montréal, QC, CAN | which player? |
| Right Wing | 18 | 20 | Gerry | Montréal, QC, CAN | which player? |
| Defence | 17 | 15 | Ken | Winnipeg, MB, CAN | which player? |
| Centre | 5 | 27 | Charlie | Fort William, ON, CAN | which player? |
| Centre | 5 | 25 | Buddy | Montréal, QC, CAN | which player? |
| Centre | 7 | 34 | Terry | Winnipeg, MB, CAN | which player? |
| Left Wing | 20 | 22 | Pete | Lachine, QC, CAN | which player? |
| Left Wing | 15 | 7 | Bunny | Edmonton, AB, CAN | which player? |
| Left Wing | 12 | 15 | Murph | Shawville, QC, CAN | which player? |
| Left Wing | 17 | 7 | Tony | Timmins, ON, CAN | which player? |
| Goaltender | 1 | — | Paul | Montréal, QC, CAN | which player? |
More Montreal Canadiens seasons
Your Montreal Canadiens progress