Sports · Hockey · NHL · Los Angeles Kings · Rosters
Name every player on the 2002–03 Los Angeles Kings. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Defence | 44 | 38 | Jaroslav | České Budějovice, CZE | which player? |
| Defence | 4 | 6 | Mattias | Stockholm, SWE | which player? |
| Left Wing | 24 | 31 | Alex | Moscow, RUS | which player? |
| Right Wing | 33 | 85 | Ziggy | Skalica, SVK | which player? |
| Left Wing | 42 | 17 | Mikko | Turku, FIN | which player? |
| Right Wing | 14 | 19 | Ian | Montréal, QC, CAN | which player? |
| Left Wing | 27 | 9 | Craig | St. Paul, MN, USA | which player? |
| Centre | 7 | 38 | Derek | Ottawa, ON, CAN | which player? |
| Defence | 24 | 43 | Mathieu | New York City, NY, USA | which player? |
| Right Wing | 29 | 14 | Brad | Winnipeg, MB, CAN | which player? |
| Centre | 20 | 35 | Eric | Sherbrooke, QC, CAN | which player? |
| Centre | 20 | 38 | Bryan | Toledo, OH, USA | which player? |
| Centre | 10 | 16 | Erik | Minneapolis, MN, USA | which player? |
| Defence | 17 | 24 | Lubomir | Topolcany, SVK | which player? |
| Defence | 6 | 6 | Brad | Cambridge, MA, USA | which player? |
| Defence | 77 | 12 | Joe | Oak Park, IL, USA | which player? |
| Defence | 3 | 6 | Aaron | Buffalo, NY, USA | which player? |
| Defence | 22 | 3 | Dmitry | Cherepovets, RUS | which player? |
| Left Wing | 14 | 8 | Michael | Toronto, ON, CAN | which player? |
| Right Wing | 57 | 12 | Steve | Lawrence, MA, USA | which player? |
| Centre | 41 | 28 | Jason | North York, ON, CAN | which player? |
| Centre | 22 | 2 | Jerred | Vernon, BC, CAN | which player? |
| Defence | 38 | 2 | Chris | Roseville, MN, USA | which player? |
| Right Wing | 28 | 17 | Adam | Trail, BC, CAN | which player? |
| Left Wing | 37 | 0 | Kip | Kingston, ON, CAN | which player? |
| Left Wing | 49 | 1 | Ryan | Halifax, NS, CAN | which player? |
| Defence | 6 | 3 | Andreas | Helsingborg, SWE | which player? |
| Centre | 31 | 4 | Jared | Calgary, AB, CAN | which player? |
| Centre | 27 | 9 | Jaroslav | Prague, CZE | which player? |
| Centre | 64 | 5 | Steve | Vancouver, BC, CAN | which player? |
| Goaltender | 29 | — | Felix | Anjou, QC, CAN | which player? |
| Goaltender | 35 | — | Jamie | Brampton, ON, CAN | which player? |
More Los Angeles Kings seasons
Your Los Angeles Kings progress