Sports · Hockey · NHL · Los Angeles Kings
Name the Los Angeles Kings players whose numbers hang from the rafters, or match each legend to his honored number.
Type every answer you can name, in any order.
| № | Years | Player |
|---|---|---|
| 4 | 1990-01, 2006-08 | which player? |
| 16 | 1975-87 | which player? |
| 18 | 1977-94 | which player? |
| 20 | 1986-94, 1997-01, 2003-06 | which player? |
| 23 | 2003-22 | which player? |
| 30 | 1971-78 | which player? |
| 99 | 1988-96 | which player? |
Your Los Angeles Kings progress
More NHL quizzes