| Games coached: Quebec, first NHL game Oct. 10, 1979; last game April 6, 1980 | None | which coach? |
| Games coached: Quebec, first game Oct. 9 and last game Oct. 19, 1980; six games | None | which coach? |
| Games coached: Quebec, first game Oct. 22, 1980; last game May 2, 1987; Games coached: Quebec, second stint, first game Oct. 5, 1989; last game April 1, 1990 | None | which coach? |
| Games coached: Quebec, first game Oct. 8 and last game Dec. 3, 1987 | None | which coach? |
| Seasons coached: Quebec, interim for the remainder of 1987-88; NHL Records first game Dec. 5, 1987 (interim); Seasons coached: Quebec, continued as head coach for 1988-89; NHL Records last game Dec. 15, 1988 | None | which coach? |
| Games coached: Quebec interim, first game Dec. 17, 1988; last game April 2, 1989 (interim) | None | which coach? |
| Games coached: Quebec, first game Oct. 4, 1990; last game Nov. 16, 1991 | None | which coach? |
| Games coached: Quebec, first game Nov. 18, 1991; last game April 14, 1994 | None | which coach? |
| Games coached: Quebec 1994-95 then Colorado after relocation; first game Jan. 21, 1995; last game May 4, 1998; won 1996 Stanley Cup | 1996 | which coach? |
| Games coached: Colorado, first game Oct. 10, 1998; last game Dec. 16, 2002; won 2001 Stanley Cup | 2001 | which coach? |
| Games coached: Colorado, first game Dec. 19, 2002; last game May 4, 2004; Games coached: Colorado, second stint, first game Oct. 9, 2008; last game April 12, 2009 | None | which coach? |
| Games coached: Colorado, first game Oct. 5, 2005; last game May 1, 2008 | None | which coach? |
| Games coached: Colorado, first game Oct. 1, 2009; last game April 27, 2013 | None | which coach? |
| Games coached: Colorado, first game Oct. 2, 2013; last game April 9, 2016 | None | which coach? |
| Games coached: Colorado, first game Oct. 15, 2016; active through 2025-26; won 2022 Stanley Cup | 2022 | which coach? |
Comments 0
Sign in to comment.
No comments yet.