

Name each Boston Bruins head coach from his game dates or appointment date. 31 coaches.
SaveSavedupdated Nov 18, 2026 · 21 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
31 coaches · 4:00
| Dates | Cups | Coach |
|---|---|---|
| Games coached: Dec. 1, 1924 to March 18, 1934; Games coached: Nov. 7, 1936 to April 16, 1939; Games coached: Nov. 8, 1941 to April 3, 1945 | 1929, 1939 | which coach? |
| Games coached: Nov. 8, 1934 to March 26, 1936 | None | which coach? |
| Games coached: Nov. 4, 1939 to April 12, 1941 | 1941 | which coach? |
| Games coached: Oct. 24, 1945 to March 30, 1949 | None | which coach? |
| Games coached: Oct. 12, 1949 to March 26, 1950 | None | which coach? |
| Games coached: Oct. 14, 1950 to Dec. 19, 1954 | None | which coach? |
| Games coached: Dec. 25, 1954 to March 19, 1961; Games coached: Nov. 21, 1962 to April 3, 1966 | None | which coach? |
| Games coached: Oct. 11, 1961 to Nov. 18, 1962 | None | which coach? |
| Games coached: Oct. 19, 1966 to May 10, 1970; Games coached: March 22 to April 22, 1980 (interim); Games coached: Feb. 14 to April 16, 1985 (interim) | 1970 | which coach? |
| Games coached: Oct. 11, 1970 to Feb. 4, 1973 | 1972 | which coach? |
| Games coached: Feb. 7, 1973 to May 19, 1974 | None | which coach? |
| Games coached: Oct. 10, 1974 to May 10, 1979 | None | which coach? |
| Games coached: Oct. 11, 1979 to March 19, 1980 | None | which coach? |
| Games coached: Oct. 9, 1980 to Feb. 10, 1985 | None | which coach? |
| Games coached: Oct. 10, 1985 to Nov. 5, 1986 | None | which coach? |
| Games coached: Nov. 8, 1986 to April 25, 1989 | None | which coach? |
| Games coached: Oct. 5, 1989 to May 11, 1991 | None | which coach? |
| Games coached: Oct. 3, 1991 to May 23, 1992 | None | which coach? |
| Games coached: Oct. 8, 1992 to May 14, 1995 | None | which coach? |
| Games coached: Oct. 7, 1995 to April 13, 1997 | None | which coach? |
| Games coached: Oct. 2, 1997 to Oct. 20, 2000 | None | which coach? |
| Games coached: Oct. 26, 2000 to April 7, 2001 | None | which coach? |
| Games coached: Oct. 4, 2001 to March 18, 2003 | None | which coach? |
| Games coached: March 21 to April 17, 2003 (interim) | None | which coach? |
| Games coached: Oct. 8, 2003 to April 15, 2006 | None | which coach? |
| Games coached: Oct. 6, 2006 to April 7, 2007 | None | which coach? |
| Games coached: Oct. 5, 2007 to Feb. 4, 2017 | 2011 | which coach? |
| Games coached: Feb. 9 to April 23, 2017 (interim); Games coached: Oct. 5, 2017 to May 14, 2022 | None | which coach? |
| Games coached: Oct. 12, 2022 to Nov. 18, 2024 | None | which coach? |
| Games coached: Nov. 21, 2024 to April 15, 2025 (interim) | None | which coach? |
| Games coached: Oct. 8, 2025 to present | None | which coach? |
Comments 0
Sign in to comment.
No comments yet.