Stats
by ThreeRoads5 plays← Back to quiz
| Question | % correct |
|---|---|
Cities 1–18. Match each city to its country. | 40% |
Cities 19–36. Match each city to its country. | 100% |
Cities 37–54. Match each city to its country. | 50% |
Cities 55–72. Match each city to its country. | 100% |
Cities 73–90. Match each city to its country. | 100% |
Cities 91–108. Match each city to its country. | 100% |
Cities 109–126. Match each city to its country. | 50% |
Cities 127–144. Match each city to its country. | 100% |
Cities 145–162. Match each city to its country. | 100% |
Cities 163–179. Match each city to its country. | 100% |
Cities 180–196. Match each city to its country. | 50% |
No ranked takes yet: be the first to set the curve.
No Sudden Death runs yet.