Stats
by ThreeRoads43 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Belgium | 12% |
| 02 | Ecuador | 12% |
| 03 | Timor-Leste | 9% |
| 04 | Ghana | 12% |
| 05 | Kuwait | 9% |
| 06 | Australia | 12% |
| 07 | Yemen | 9% |
| 08 | Kiribati | 12% |
| 09 | Republic of the Congo | 12% |
| 10 | Algeria | 12% |
| 11 | South Africa | 14% |
| 12 | Georgia | 12% |
| 13 | Palestine | 9% |
| 14 | Guatemala | 12% |
| 15 | Saint Lucia | 12% |
| 16 | Indonesia | 12% |
| 17 | Brunei | 12% |
| 18 | Somalia | 12% |
| 19 | Cambodia | 9% |
| 20 | Nigeria | 16% |
| 21 | Tajikistan | 9% |
| 22 | Malawi | 12% |
| 23 | Namibia | 12% |
| 24 | Albania | 12% |
| 25 | Nicaragua | 12% |
| 26 | Burkina Faso | 12% |
| 27 | Cuba | 12% |
| 28 | Rwanda | 12% |
| 29 | Haiti | 12% |
| 30 | Japan | 16% |
| 31 | Equatorial Guinea | 12% |
| 32 | Lithuania | 12% |
| 33 | Andorra | 14% |
| 34 | Libya | 12% |
| 35 | Belize | 14% |
| 36 | Mauritania | 12% |
| 37 | Oman | 9% |
| 38 | Panama | 12% |
| 39 | Malaysia | 9% |
| 40 | Cyprus | 9% |
| 41 | Cabo Verde | 12% |
| 42 | Trinidad and Tobago | 12% |
| 43 | Zimbabwe | 12% |
| 44 | Norway | 12% |
| 45 | Gabon | 14% |
| 46 | Tanzania | 12% |
| 47 | Ethiopia | 12% |
| 48 | Senegal | 12% |
| 49 | Uruguay | 12% |
| 50 | Mauritius | 12% |
| 51 | Slovenia | 12% |
| 52 | United States | 16% |
| 53 | Eswatini | 14% |
| 54 | Eritrea | 14% |
| 55 | Costa Rica | 12% |
| 56 | Jordan | 9% |
| 57 | Cameroon | 12% |
| 58 | New Zealand | 9% |
| 59 | Latvia | 12% |
| 60 | Bhutan | 9% |
| 61 | Thailand | 12% |
| 62 | Liechtenstein | 12% |
| 63 | Romania | 12% |
| 64 | Germany | 23% |
| 65 | Paraguay | 12% |
| 66 | Philippines | 9% |
| 67 | Egypt | 16% |
| 68 | Sweden | 12% |
| 69 | Poland | 12% |
| 70 | Belarus | 12% |
| 71 | Comoros | 14% |
| 72 | Samoa | 9% |
| 73 | Netherlands | 12% |
| 74 | Guinea-Bissau | 12% |
| 75 | Turkey | 12% |
| 76 | United Arab Emirates | 12% |
| 77 | Serbia | 12% |
| 78 | Lebanon | 9% |
| 79 | Saudi Arabia | 12% |
| 80 | Barbados | 12% |
| 81 | Qatar | 9% |
| 82 | San Marino | 14% |
| 83 | Seychelles | 12% |
| 84 | Spain | 19% |
| 85 | Burundi | 12% |
| 86 | South Korea | 12% |
| 87 | Tonga | 9% |
| 88 | Niger | 14% |
| 89 | Micronesia | 9% |
| 90 | Russia | 16% |
| 91 | Monaco | 12% |
| 92 | Austria | 12% |
| 93 | Kenya | 16% |
| 94 | El Salvador | 12% |
| 95 | Benin | 14% |
| 96 | Democratic Republic of the Congo | 12% |
| 97 | Czech Republic | 12% |
| 98 | Bulgaria | 12% |
| 99 | Iran | 12% |
| 100 | Canada | 16% |
| 101 | Kazakhstan | 12% |
| 102 | Greece | 14% |
| 103 | Argentina | 14% |
| 104 | Solomon Islands | 9% |
| 105 | Palau | 12% |
| 106 | Myanmar | 9% |
| 107 | Uganda | 12% |
| 108 | Venezuela | 12% |
| 109 | Guyana | 14% |
| 110 | Guinea | 12% |
| 111 | Colombia | 12% |
| 112 | Morocco | 12% |
| 113 | Bangladesh | 7% |
| 114 | Turkmenistan | 9% |
| 115 | Saint Vincent and the Grenadines | 12% |
| 116 | Ukraine | 12% |
| 117 | Brazil | 19% |
| 118 | Italy | 16% |
| 119 | Honduras | 12% |
| 120 | Vietnam | 12% |
| 121 | Lesotho | 14% |
| 122 | China | 14% |
| 123 | Mongolia | 9% |
| 124 | Kyrgyzstan | 9% |
| 125 | Mexico | 16% |
| 126 | Finland | 12% |
| 127 | North Macedonia | 12% |
| 128 | Maldives | 12% |
| 129 | Vanuatu | 12% |
| 130 | Denmark | 12% |
| 131 | Bolivia | 12% |
| 132 | Laos | 9% |
| 133 | Jamaica | 12% |
| 134 | Portugal | 12% |
| 135 | Liberia | 12% |
| 136 | North Korea | 9% |
| 137 | Botswana | 12% |
| 138 | Croatia | 12% |
| 139 | Suriname | 14% |
| 140 | South Sudan | 12% |
| 141 | Bahrain | 9% |
| 142 | Bosnia and Herzegovina | 14% |
| 143 | Tunisia | 12% |
| 144 | Iceland | 12% |
| 145 | Papua New Guinea | 9% |
| 146 | São Tomé and Príncipe | 12% |
| 147 | Uzbekistan | 9% |
| 148 | Dominican Republic | 14% |
| 149 | Nauru | 12% |
| 150 | Sudan | 12% |
| 151 | Chad | 12% |
| 152 | Iraq | 9% |
| 153 | Sri Lanka | 12% |
| 154 | Mali | 12% |
| 155 | Azerbaijan | 12% |
| 156 | Bahamas | 12% |
| 157 | France | 23% |
| 158 | Israel | 12% |
| 159 | Luxembourg | 12% |
| 160 | Malta | 12% |
| 161 | Vatican City | 12% |
| 162 | Central African Republic | 12% |
| 163 | India | 14% |
| 164 | Afghanistan | 9% |
| 165 | Marshall Islands | 9% |
| 166 | Singapore | 9% |
| 167 | Zambia | 12% |
| 168 | Côte d'Ivoire | 12% |
| 169 | Sierra Leone | 12% |
| 170 | Estonia | 12% |
| 171 | Togo | 14% |
| 172 | Slovakia | 12% |
| 173 | Gambia | 12% |
| 174 | United Kingdom | 14% |
| 175 | Antigua and Barbuda | 12% |
| 176 | Syria | 9% |
| 177 | Madagascar | 12% |
| 178 | Saint Kitts and Nevis | 12% |
| 179 | Fiji | 9% |
| 180 | Nepal | 9% |
| 181 | Djibouti | 14% |
| 182 | Chile | 14% |
| 183 | Grenada | 12% |
| 184 | Switzerland | 12% |
| 185 | Dominica | 12% |
| 186 | Ireland | 12% |
| 187 | Moldova | 12% |
| 188 | Pakistan | 12% |
| 189 | Hungary | 12% |
| 190 | Armenia | 12% |
| 191 | Montenegro | 12% |
| 192 | Peru | 12% |
| 193 | Angola | 12% |
| 194 | Mozambique | 12% |
| 195 | Kosovo | 9% |
| 196 | Taiwan | 7% |
| 197 | Tuvalu | 7% |
Median 0 · Mean 24.9 · Best 197
No Sudden Death runs yet.
Curve = % of takers who scored at most that.