Stats
by ThreeRoads20 plays← Back to quiz
| Question | % correct |
|---|---|
the country whose capital is Kabul | 100% |
the country whose capital is Tirana | 100% |
the country whose capital is Algiers | 100% |
the country whose capital is Andorra la Vella | 50% |
the country whose capital is Luanda | 50% |
the country whose capital is Saint John's | 100% |
the country whose capital is Buenos Aires | 92% |
the country whose capital is Yerevan | 50% |
the country whose capital is Canberra | 82% |
the country whose capital is Vienna | 50% |
the country whose capital is Baku | 100% |
the country whose capital is Nassau | 100% |
the country whose capital is Manama | 100% |
the country whose capital is Dhaka | 50% |
the country whose capital is Bridgetown | 100% |
the country whose capital is Minsk | 50% |
the country whose capital is Brussels | 100% |
the country whose capital is Belmopan | 100% |
the country whose capital is Porto-Novo | 100% |
the country whose capital is Thimphu | 50% |
the country whose capital is Sucre | 100% |
the country whose capital is Sarajevo | 100% |
the country whose capital is Gaborone | 50% |
the country whose capital is Brasília | 80% |
the country whose capital is Bandar Seri Begawan | 100% |
the country whose capital is Sofia | 100% |
the country whose capital is Ouagadougou | 100% |
the country whose capital is Gitega | 100% |
the country whose capital is Praia | 100% |
the country whose capital is Phnom Penh | 100% |
the country whose capital is Yaoundé | 50% |
the country whose capital is Ottawa | 13% |
the country whose capital is Bangui | 100% |
the country whose capital is N'Djamena | 0% |
the country whose capital is Santiago | 50% |
the country whose capital is Beijing | 100% |
the country whose capital is Bogotá | 50% |
the country whose capital is Moroni | 100% |
the country whose capital is San José | 50% |
the country whose capital is Yamoussoukro | 100% |
the country whose capital is Zagreb | 100% |
the country whose capital is Havana | 100% |
the country whose capital is Nicosia | 100% |
the country whose capital is Prague | 100% |
the country whose capital is Kinshasa | 100% |
the country whose capital is Copenhagen | 100% |
the country whose capital is Djibouti | 100% |
the country whose capital is Roseau | 100% |
the country whose capital is Santo Domingo | 50% |
the country whose capital is Quito | 100% |
the country whose capital is Cairo | 25% |
the country whose capital is San Salvador | 0% |
the country whose capital is Malabo | 100% |
the country whose capital is Asmara | 100% |
the country whose capital is Tallinn | 50% |
the country whose capital is Mbabane | 100% |
the country whose capital is Addis Ababa | 100% |
the country whose capital is Suva | 50% |
the country whose capital is Helsinki | 100% |
the country whose capital is Paris | 25% |
the country whose capital is Libreville | 100% |
the country whose capital is Banjul | 50% |
the country whose capital is Tbilisi | 100% |
the country whose capital is Berlin | 88% |
the country whose capital is Accra | 100% |
the country whose capital is Athens | 13% |
the country whose capital is Saint George's | 100% |
the country whose capital is Guatemala City | 100% |
the country whose capital is Conakry | 100% |
the country whose capital is Bissau | 100% |
the country whose capital is Georgetown | 100% |
the country whose capital is Port-au-Prince | 100% |
the country whose capital is Tegucigalpa | 100% |
the country whose capital is Budapest | 100% |
the country whose capital is Reykjavik | 50% |
the country whose capital is New Delhi | 75% |
the country whose capital is Jakarta | 88% |
the country whose capital is Tehran | 25% |
the country whose capital is Baghdad | 50% |
the country whose capital is Dublin | 100% |
the country whose capital is Jerusalem | 25% |
the country whose capital is Rome | 88% |
the country whose capital is Kingston | 100% |
the country whose capital is Tokyo | 13% |
the country whose capital is Amman | 100% |
the country whose capital is Astana | 50% |
the country whose capital is Nairobi | 13% |
the country whose capital is Tarawa | 50% |
the country whose capital is Kuwait City | 50% |
the country whose capital is Bishkek | 100% |
the country whose capital is Vientiane | 100% |
the country whose capital is Riga | 50% |
the country whose capital is Beirut | 0% |
the country whose capital is Maseru | 50% |
the country whose capital is Monrovia | 100% |
the country whose capital is Tripoli | 100% |
the country whose capital is Vaduz | 100% |
the country whose capital is Vilnius | 50% |
the country whose capital is Luxembourg | 100% |
the country whose capital is Antananarivo | 100% |
the country whose capital is Lilongwe | 50% |
the country whose capital is Kuala Lumpur | 50% |
the country whose capital is Malé | 50% |
the country whose capital is Bamako | 0% |
the country whose capital is Valletta | 50% |
the country whose capital is Majuro | 50% |
the country whose capital is Nouakchott | 0% |
the country whose capital is Port Louis | 100% |
the country whose capital is Mexico City | 25% |
the country whose capital is Palikir | 50% |
the country whose capital is Chișinău | 50% |
the country whose capital is Monaco | 100% |
the country whose capital is Ulaanbaatar | 100% |
the country whose capital is Podgorica | 50% |
the country whose capital is Rabat | 50% |
the country whose capital is Maputo | 100% |
the country whose capital is Naypyidaw | 100% |
the country whose capital is Windhoek | 100% |
the country whose capital is Yaren | 50% |
the country whose capital is Kathmandu | 100% |
the country whose capital is Amsterdam | 50% |
the country whose capital is Wellington | 100% |
the country whose capital is Managua | 100% |
the country whose capital is Niamey | 0% |
the country whose capital is Abuja | 13% |
the country whose capital is Pyongyang | 50% |
the country whose capital is Skopje | 100% |
the country whose capital is Oslo | 50% |
the country whose capital is Muscat | 50% |
the country whose capital is Islamabad | 25% |
the country whose capital is Ngerulmud | 100% |
the country whose capital is Ramallah | 0% |
the country whose capital is Panama City | 50% |
the country whose capital is Port Moresby | 50% |
the country whose capital is Asunción | 100% |
the country whose capital is Lima | 100% |
the country whose capital is Manila | 50% |
the country whose capital is Warsaw | 100% |
the country whose capital is Lisbon | 100% |
the country whose capital is Doha | 50% |
the country whose capital is Brazzaville | 100% |
the country whose capital is Bucharest | 50% |
the country whose capital is Moscow | 13% |
the country whose capital is Kigali | 100% |
the country whose capital is Basseterre | 50% |
the country whose capital is Castries | 50% |
the country whose capital is Kingstown | 100% |
the country whose capital is Apia | 50% |
the country whose capital is San Marino | 100% |
the country whose capital is São Tomé | 50% |
the country whose capital is Riyadh | 25% |
the country whose capital is Dakar | 100% |
the country whose capital is Belgrade | 100% |
the country whose capital is Victoria | 50% |
the country whose capital is Freetown | 100% |
the country whose capital is Singapore | 100% |
the country whose capital is Bratislava | 100% |
the country whose capital is Ljubljana | 100% |
the country whose capital is Honiara | 50% |
the country whose capital is Mogadishu | 50% |
the country whose capital is Pretoria | 25% |
the country whose capital is Seoul | 13% |
the country whose capital is Juba | 100% |
the country whose capital is Madrid | 13% |
the country whose capital is Sri Jayawardenepura Kotte | 100% |
the country whose capital is Khartoum | 100% |
the country whose capital is Paramaribo | 50% |
the country whose capital is Stockholm | 100% |
the country whose capital is Bern | 50% |
the country whose capital is Damascus | 100% |
the country whose capital is Dushanbe | 50% |
the country whose capital is Dodoma | 100% |
the country whose capital is Bangkok | 25% |
the country whose capital is Dili | 100% |
the country whose capital is Lomé | 100% |
the country whose capital is Nuku'alofa | 50% |
the country whose capital is Port of Spain | 100% |
the country whose capital is Tunis | 50% |
the country whose capital is Ankara | 13% |
the country whose capital is Ashgabat | 0% |
the country whose capital is Kampala | 100% |
the country whose capital is Kyiv | 50% |
the country whose capital is Abu Dhabi | 25% |
the country whose capital is London | 75% |
the country whose capital is Washington, D.C. | 75% |
the country whose capital is Montevideo | 100% |
the country whose capital is Tashkent | 100% |
the country whose capital is Port Vila | 100% |
the country whose capital is Vatican City | 100% |
the country whose capital is Caracas | 50% |
the country whose capital is Hanoi | 0% |
the country whose capital is Sana'a | 100% |
the country whose capital is Lusaka | 100% |
the country whose capital is Harare | 100% |
No Hard takes yet: be the first to set the curve.
No Hard takes yet: be the first to set the curve.
No Sudden Death runs yet.