Sports · Hockey · NHL · Washington Capitals · Leaders
Name the Washington Capitals’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,687 | 2005–2026 | 1,573 | Left Wing | which player? |
| 2 | 1,033 | 2007–2024 | 1,105 | Centre | which player? |
| 3 | 825 | 1990–2004 | 961 | Right Wing | which player? |
| 4 | 789 | 1979–1989 | 758 | Right Wing | which player? |
| 5 | 771 | 2009–2026 | 1,143 | Defence | which player? |
| 6 | 599 | 1986–1999 | 825 | Centre | which player? |
| 7 | 568 | 2013–2024 | 723 | Centre | which player? |
| 8 | 556 | 1987–1999 | 872 | Centre | which player? |
| 9 | 554 | 1979–1989 | 629 | Left Wing | which player? |
| 10 | 547 | 1986–1994 | 588 | Centre | which player? |
| 11 | 474 | 1988–2003 | 983 | Defence | which player? |
| 12 | 457 | 2013–2026 | 907 | Right Wing | which player? |
| 13 | 431 | 1978–1983 | 343 | Centre | which player? |
| 14 | 429 | 1982–1990 | 601 | Defence | which player? |
| 15 | 426 | 1984–1994 | 685 | Defence | which player? |
| 16 | 417 | 1983–1990 | 504 | Right Wing | which player? |
| 17 | 416 | 1994–2004 | 654 | Defence | which player? |
| 18 | 408 | 1986–1999 | 940 | Left Wing | which player? |
| 19 | 408 | 2003–2012 | 469 | Right Wing | which player? |
| 20 | 395 | 1981–1993 | 490 | Centre | which player? |
| 21 | 385 | 2015–2024 | 567 | Right Wing | which player? |
| 22 | 363 | 1996–2002 | 387 | Centre | which player? |
| 23 | 360 | 2005–2015 | 575 | Defence | which player? |
| 24 | 345 | 1983–1989 | 453 | Defence | which player? |
| 25 | 342 | 1991–2004 | 693 | Left Wing | which player? |
Your Washington Capitals progress
More NHL quizzes