Sports · Hockey · NHL · Washington Capitals · Leaders
Name the Washington Capitals’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 762 | 2007–2024 | 1,105 | Centre | which player? |
| 2 | 758 | 2005–2026 | 1,573 | Left Wing | which player? |
| 3 | 605 | 2009–2026 | 1,143 | Defence | which player? |
| 4 | 418 | 1986–1999 | 825 | Centre | which player? |
| 5 | 397 | 2013–2024 | 723 | Centre | which player? |
| 6 | 392 | 1979–1989 | 758 | Right Wing | which player? |
| 7 | 375 | 1987–1999 | 872 | Centre | which player? |
| 8 | 361 | 1988–2003 | 983 | Defence | which player? |
| 9 | 359 | 1979–1989 | 629 | Left Wing | which player? |
| 10 | 353 | 1990–2004 | 961 | Right Wing | which player? |
| 11 | 331 | 1982–1990 | 601 | Defence | which player? |
| 12 | 329 | 1986–1994 | 588 | Centre | which player? |
| 13 | 290 | 1996–2002 | 387 | Centre | which player? |
| 14 | 277 | 1984–1994 | 685 | Defence | which player? |
| 15 | 272 | 1994–2004 | 654 | Defence | which player? |
| 16 | 259 | 1983–1989 | 453 | Defence | which player? |
| 17 | 249 | 1978–1983 | 343 | Centre | which player? |
| 18 | 248 | 2013–2026 | 907 | Right Wing | which player? |
| 19 | 247 | 2005–2015 | 575 | Defence | which player? |
| 20 | 246 | 1986–1999 | 940 | Left Wing | which player? |
| 21 | 224 | 1983–1990 | 504 | Right Wing | which player? |
| 22 | 211 | 2003–2012 | 469 | Right Wing | which player? |
| 23 | 207 | 1981–1993 | 490 | Centre | which player? |
| 24 | 206 | 2010–2023 | 579 | Left Wing | which player? |
| 25 | 196 | 2011–2023 | 686 | Defence | which player? |
Your Washington Capitals progress
More NHL quizzes