Sports · Hockey · NHL · Utah Mammoth · Leaders
Name the Utah Mammoth’s all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 162 | 2024–2026 | 157 | Centre | which player? |
| 2 | 127 | 2024–2026 | 164 | Defence | which player? |
| 3 | 99 | 2024–2026 | 149 | Centre | which player? |
| 4 | 93 | 2024–2026 | 66 | Centre | which player? |
| 5 | 89 | 2024–2025 | 82 | Defence | which player? |
| 6 | 85 | 2024–2026 | 162 | Left Wing | which player? |
| 7 | 76 | 2024–2026 | 155 | Defence | which player? |
| 8 | 74 | 2024–2026 | 129 | Centre | which player? |
| 9 | 69 | 2024–2026 | 90 | Defence | which player? |
| 10 | 66 | 2024–2026 | 163 | Right Wing | which player? |
| 11 | 64 | 2024–2026 | 162 | Centre | which player? |
| 12 | 58 | 2024–2026 | 132 | Left Wing | which player? |
| 13 | 54 | 2024–2026 | 149 | Right Wing | which player? |
| 14 | 50 | 2025–2026 | 56 | Left Wing | which player? |
| 15 | 44 | 2024–2026 | 20 | Defence | which player? |
| 16 | 42 | 2024–2026 | 164 | Centre | which player? |
| 17 | 37 | 2024–2026 | 115 | Centre | which player? |
| 18 | 28 | 2025–2026 | 82 | Right Wing | which player? |
| 19 | 23 | 2025–2026 | 28 | Defence | which player? |
| 20 | 22 | 2025–2026 | 82 | Defence | which player? |
| 21 | 22 | 2024–2025 | 17 | Defence | which player? |
| 22 | 19 | 2025–2026 | 19 | Defence | which player? |
| 23 | 18 | 2024–2026 | 115 | Defence | which player? |
| 24 | 18 | 2024–2026 | 92 | Defence | which player? |
| 25 | 16 | 2024–2026 | 71 | Right Wing | which player? |
Your Utah Mammoth progress
More NHL quizzes