Sports · Hockey · NHL · Utah Mammoth · Leaders
Name the Utah Mammoth’s all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 122 | 2024–2026 | 163 | Right Wing | which player? |
| 2 | 87 | 2024–2026 | 155 | Defence | which player? |
| 3 | 84 | 2024–2026 | 164 | Centre | which player? |
| 4 | 66 | 2024–2026 | 149 | Right Wing | which player? |
| 5 | 59 | 2024–2026 | 129 | Centre | which player? |
| 6 | 45 | 2024–2026 | 115 | Defence | which player? |
| 7 | 41 | 2024–2026 | 149 | Centre | which player? |
| 8 | 36 | 2024–2026 | 164 | Defence | which player? |
| 9 | 30 | 2024–2026 | 157 | Centre | which player? |
| 10 | 29 | 2024–2026 | 90 | Defence | which player? |
| 11 | 28 | 2024–2026 | 162 | Centre | which player? |
| 12 | 27 | 2024–2026 | 132 | Left Wing | which player? |
| 13 | 26 | 2024–2026 | 162 | Left Wing | which player? |
| 14 | 23 | 2024–2026 | 115 | Centre | which player? |
| 15 | 22 | 2025–2026 | 82 | Right Wing | which player? |
| 16 | 22 | 2024–2025 | 82 | Defence | which player? |
| 17 | 17 | 2024–2026 | 92 | Defence | which player? |
| 18 | 17 | 2025–2026 | 82 | Defence | which player? |
| 19 | 12 | 2024–2025 | 51 | Right Wing | which player? |
| 20 | 11 | 2024–2026 | 60 | Defence | which player? |
| 21 | 11 | 2024–2025 | 66 | Centre | which player? |
| 22 | 11 | 2024–2026 | 71 | Right Wing | which player? |
| 23 | 10 | 2024–2025 | 55 | Left Wing | which player? |
| 24 | 6 | 2025–2026 | 19 | Defence | which player? |
| 25 | 4 | 2025–2026 | 29 | Left Wing | which player? |
Your Utah Mammoth progress
More NHL quizzes