Stats
by ThreeRoads10 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Alabama | 30% |
| 02 | Alaska | 30% |
| 03 | Arizona | 80% |
| 04 | Arkansas | 30% |
| 05 | California | 90% |
| 06 | Colorado | 30% |
| 07 | Connecticut | 30% |
| 08 | Delaware | 30% |
| 09 | Florida | 80% |
| 10 | Georgia | 70% |
| 11 | Hawaii | 30% |
| 12 | Idaho | 30% |
| 13 | Illinois | 80% |
| 14 | Indiana | 30% |
| 15 | Iowa | 30% |
| 16 | Kansas | 30% |
| 17 | Kentucky | 30% |
| 18 | Louisiana | 30% |
| 19 | Maine | 30% |
| 20 | Maryland | 30% |
| 21 | Massachusetts | 80% |
| 22 | Michigan | 90% |
| 23 | Minnesota | 30% |
| 24 | Mississippi | 30% |
| 25 | Missouri | 30% |
| 26 | Montana | 30% |
| 27 | Nebraska | 30% |
| 28 | Nevada | 30% |
| 29 | New Hampshire | 30% |
| 30 | New Jersey | 80% |
| 31 | New Mexico | 30% |
| 32 | New York | 90% |
| 33 | North Carolina | 80% |
| 34 | North Dakota | 30% |
| 35 | Ohio | 90% |
| 36 | Oklahoma | 30% |
| 37 | Oregon | 30% |
| 38 | Pennsylvania | 80% |
| 39 | Rhode Island | 30% |
| 40 | South Carolina | 30% |
| 41 | South Dakota | 30% |
| 42 | Tennessee | 30% |
| 43 | Texas | 90% |
| 44 | Utah | 30% |
| 45 | Vermont | 30% |
| 46 | Virginia | 90% |
| 47 | Washington | 90% |
| 48 | West Virginia | 30% |
| 49 | Wisconsin | 30% |
| 50 | Wyoming | 30% |
Median 15 · Mean 23.1 · Best 50
No Sudden Death runs yet.
Curve = % of takers who scored at most that.