Stats
by ThreeRoads65 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Alaska | 63% |
| 02 | Texas | 77% |
| 03 | California | 46% |
| 04 | Montana | 74% |
| 05 | New Mexico | 69% |
| 06 | Arizona | 72% |
| 07 | Nevada | 29% |
| 08 | Colorado | 66% |
| 09 | Oregon | 63% |
| 10 | Wyoming | 66% |
| 11 | Michigan | 17% |
| 12 | Minnesota | 5% |
| 13 | Utah | 5% |
| 14 | Idaho | 6% |
| 15 | Kansas | 5% |
| 16 | Nebraska | 5% |
| 17 | South Dakota | 5% |
| 18 | Washington | 12% |
| 19 | North Dakota | 5% |
| 20 | Oklahoma | 5% |
| 21 | Missouri | 5% |
| 22 | Florida | 17% |
| 23 | Wisconsin | 5% |
| 24 | Georgia | 17% |
| 25 | Illinois | 17% |
| 26 | Iowa | 3% |
| 27 | New York | 14% |
| 28 | North Carolina | 14% |
| 29 | Arkansas | 3% |
| 30 | Alabama | 3% |
| 31 | Louisiana | 3% |
| 32 | Mississippi | 3% |
| 33 | Pennsylvania | 14% |
| 34 | Ohio | 17% |
| 35 | Virginia | 11% |
| 36 | Tennessee | 3% |
| 37 | Kentucky | 3% |
| 38 | Indiana | 3% |
| 39 | Maine | 3% |
| 40 | South Carolina | 3% |
| 41 | West Virginia | 3% |
| 42 | Maryland | 3% |
| 43 | Hawaii | 3% |
| 44 | Massachusetts | 8% |
| 45 | Vermont | 3% |
| 46 | New Hampshire | 3% |
| 47 | New Jersey | 11% |
| 48 | Connecticut | 3% |
| 49 | Delaware | 3% |
| 50 | Rhode Island | 3% |
Median 8 · Mean 9.0 · Best 50
Curve = % of takers who scored at most that.