Stats
by Tom149 plays← Back to quiz
| Question | % correct |
|---|---|
Alabama | 76% |
Alaska | 81% |
Arizona | 86% |
Arkansas | 90% |
California | 95% |
Colorado | 85% |
Connecticut | 85% |
Delaware | 90% |
Florida | 90% |
Georgia | 84% |
Hawaii | 94% |
Idaho | 83% |
Illinois | 83% |
Indiana | 89% |
Iowa | 89% |
Kansas | 89% |
Kentucky | 89% |
Louisiana | 83% |
Maine | 89% |
Maryland | 83% |
Massachusetts | 89% |
Michigan | 89% |
Minnesota | 89% |
Mississippi | 89% |
Missouri | 89% |
Montana | 89% |
Nebraska | 89% |
Nevada | 83% |
New Hampshire | 83% |
New Jersey | 89% |
New Mexico | 79% |
New York | 89% |
North Carolina | 83% |
North Dakota | 94% |
Ohio | 89% |
Oklahoma | 89% |
Oregon | 89% |
Pennsylvania | 89% |
Rhode Island | 89% |
South Carolina | 89% |
South Dakota | 89% |
Tennessee | 89% |
Texas | 94% |
Utah | 89% |
Vermont | 89% |
Virginia | 89% |
Washington | 94% |
West Virginia | 94% |
Wisconsin | 89% |
Wyoming | 94% |
No takes yet: be the first to set the curve.
No Sudden Death runs yet.
No takes yet: be the first to set the curve.