Stats
by ThreeRoads3 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
What is the highest mountain in the United Kingdom? | 100%/3 |
In which year was Magna Carta first sealed at Runnymede? | 100%/3 |
Which Scottish scientist discovered penicillin in 1928? | 100%/3 |
Who wrote the novel Pride and Prejudice? | 100%/3 |
On which surface is the Wimbledon tennis tournament played? | 100%/3 |
Haggis is most strongly associated with which UK nation? | 100%/3 |
What is the capital city of Wales? | 100%/3 |
In which year did the Great Fire of London begin? | 100%/3 |
Which SI unit is named after the English physicist James Prescott Joule? | 100%/3 |
Which band released Bohemian Rhapsody in 1975? | 100%/3 |
Welsh belongs to which language family branch? | 100%/3 |
Florence Nightingale became famous for nursing during which conflict? | 100%/3 |
What is the longest river in Great Britain? | 100%/3 |
In which year was the Battle of Hastings fought? | 100%/3 |
At which Scottish research institute was Dolly the sheep cloned? | 100%/3 |
Which British pop artist co-created the cover of Sgt. Pepper’s Lonely Hearts Club Band? | 100%/3 |
The Ashes is a celebrated series in which sport? | 100%/3 |
The traditional Cornish pasty takes its name from which county? | 100%/3 |
Who became the United Kingdom’s first woman prime minister? | 100%/3 |
Who created the character Paddington Bear? | 100%/3 |
No ranked takes yet: be the first to set the curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.