Stats
by ThreeRoads8 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | He Knows You're Alone | 0% |
| 02 | Bachelor Party | 38% |
| 03 | Splash | 38% |
| 04 | The Man with One Red Shoe | 0% |
| 05 | Volunteers | 0% |
| 06 | The Money Pit | 38% |
| 07 | Nothing in Common | 0% |
| 08 | Every Time We Say Goodbye | 0% |
| 09 | Dragnet | 0% |
| 10 | Big | 100% |
| 11 | Punchline | 38% |
| 12 | Turner & Hooch | 38% |
| 13 | The 'Burbs | 38% |
| 14 | The Bonfire of the Vanities | 0% |
| 15 | Joe Versus the Volcano | 38% |
| 16 | A League of Their Own | 63% |
| 17 | Radio Flyer | 0% |
| 18 | Sleepless in Seattle | 38% |
| 19 | Philadelphia | 63% |
| 20 | Forrest Gump | 63% |
| 21 | Apollo 13 | 50% |
| 22 | Toy Story | 50% |
| 23 | That Thing You Do! | 0% |
| 24 | Saving Private Ryan | 63% |
| 25 | You've Got Mail | 38% |
| 26 | Toy Story 2 | 50% |
| 27 | The Green Mile | 63% |
| 28 | Cast Away | 63% |
| 29 | Catch Me If You Can | 25% |
| 30 | Road to Perdition | 25% |
| 31 | The Ladykillers | 0% |
| 32 | The Terminal | 0% |
| 33 | The Da Vinci Code | 25% |
| 34 | Charlie Wilson's War | 0% |
| 35 | The Great Buck Howard | 0% |
| 36 | Angels & Demons | 0% |
| 37 | Toy Story 3 | 25% |
| 38 | Larry Crowne | 0% |
| 39 | Cloud Atlas | 0% |
| 40 | Captain Phillips | 38% |
| 41 | Saving Mr. Banks | 25% |
| 42 | Bridge of Spies | 25% |
| 43 | A Hologram for the King | 0% |
| 44 | Inferno | 0% |
| 45 | Sully | 25% |
| 46 | The Circle | 0% |
| 47 | The Post | 25% |
| 48 | Toy Story 4 | 0% |
| 49 | Greyhound | 0% |
| 50 | A Beautiful Day in the Neighborhood | 0% |
| 51 | News of the World | 0% |
| 52 | Finch | 0% |
| 53 | Elvis | 0% |
| 54 | A Man Called Otto | 0% |
| 55 | Asteroid City | 0% |
| 56 | Here | 0% |
| 57 | Freaky Tales | 0% |
| 58 | The Phoenician Scheme | 0% |
Not enough takes yet — be the first to set the curve.
No Sudden Death runs yet.