Stats
by ThreeRoads9 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Homer Simpson | 89% |
| 02 | Bart Simpson | 67% |
| 03 | Marge Simpson | 56% |
| 04 | Lisa Simpson | 67% |
| 05 | Maggie Simpson | 33% |
| 06 | Mr. Burns | 22% |
| 07 | Grampa Simpson | 22% |
| 08 | Moe Szyslak | 33% |
| 09 | Ned Flanders | 22% |
| 10 | Apu Nahasapeemapetilon | 22% |
| 11 | Milhouse Van Houten | 22% |
| 12 | Barney Gumble | 22% |
| 13 | Chief Wiggum | 33% |
| 14 | Krusty the Clown | 33% |
| 15 | Mayor Quimby | 33% |
| 16 | Ralph Wiggum | 33% |
| 17 | Sideshow Bob | 33% |
| 18 | Principal Skinner | 33% |
| 19 | Santa's Little Helper | 33% |
| 20 | Edna Krabappel | 33% |
| 21 | Troy McClure | 33% |
| 22 | Groundskeeper Willie | 33% |
| 23 | Hans Moleman | 33% |
| 24 | Nelson Muntz | 33% |
| 25 | Waylon Smithers | 11% |
| 26 | Lionel Hutz | 11% |
| 27 | Carl Carlson | 11% |
| 28 | Dr. Julius Hibbert | 11% |
| 29 | Kent Brockman | 11% |
| 30 | Lenny Leonard | 11% |
| 31 | Mona Simpson | 11% |
| 32 | Professor Frink | 11% |
| 33 | Comic Book Guy | 11% |
| 34 | Fat Tony | 11% |
| 35 | Otto Mann | 11% |
| 36 | Reverend Lovejoy | 11% |
| 37 | Cletus Spuckler | 11% |
| 38 | Dr. Nick | 11% |
| 39 | Martin Prince | 11% |
| 40 | Rainier Wolfcastle | 11% |
| 41 | Disco Stu | 11% |
| 42 | Duffman | 11% |
| 43 | Jimbo Jones | 11% |
| 44 | Maude Flanders | 11% |
| 45 | Agnes Skinner | 11% |
| 46 | Snake | 11% |
Not enough takes yet — be the first to set the curve.
No Sudden Death runs yet.