Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
The series is set in a fictional small town in Indiana. What is that town called? | — |
What do the characters call the dark parallel dimension that mirrors their town? | — |
The boys nickname the season-one creature after a monster from the tabletop role-playing game they play. What do they call it? | — |
The series was created by a pair of twin brothers. What surname do they share? | — |
Which 1985 Kate Bush single returned to number one on the UK singles chart after its use in the fourth season? | — |
Which 1986 Metallica song surged back onto the streaming charts after being played in the fourth-season finale? | — |
The third season is built around a newly opened shopping complex in town. What is it called? | — |
How many episodes made up the show's first season? | — |
Although the story takes place in Indiana, the series shot most of its footage in which US state? | — |
Every episode title across the series opens with the same word followed by a number. Which word? | — |
Within four weeks of its release, the fourth season became the first English-language season on its platform to pass what viewing milestone? | — |
The show's synth-heavy main theme was written by two members of which Austin, Texas band? | — |
The actor cast as Bob Newby is best known for playing Mikey in which 1985 adventure film? | — |
Which typeface gives the opening credits their red, 1980s paperback-horror look? | — |
The young actors auditioned by reading scenes from which 1986 coming-of-age film? | — |
Before the story moved to the Midwest, the pilot was pitched under a working title borrowed from which Long Island town? | — |
At the 2017 Screen Actors Guild Awards, the show took home which top prize? | — |
A stage prequel opened in London's West End before transferring to Broadway. What subtitle does it carry? | — |
The series has been nominated for the Primetime Emmy for Outstanding Drama Series. How many times has it won that award? | — |
How long did the fourth season's finale run, making it far longer than a typical episode? | — |
Only 1 ranked Hard take so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.