Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
#1 · 1,073 points | 100%/1 |
#2 · 936 points | 100%/1 |
#3 · 636 points | 0%/1 |
#4 · 575 points | 100%/1 |
#5 · 553 points | 100%/1 |
#6 · 496 points | 0%/1 |
#7 · 493 points | 100%/1 |
Question 8 | 100%/1 |
Question 9 | 100%/1 |
Question 10 | 0%/1 |
Question 11 | 0%/1 |
#12 · 452 points | 100%/1 |
#13 · 450 points | 0%/1 |
#14 · 427 points | 100%/1 |
#15 · 412 points | 100%/1 |
#16 · 385 points | 0%/1 |
#17 · 378 points | 100%/1 |
#18 · 356 points | 100%/1 |
#19 · 355 points | 100%/1 |
#20 · 354 points | 100%/1 |
#21 · 345 points | 0%/1 |
#22 · 335 points | 100%/1 |
#23 · 332 points | 100%/1 |
#24 · 322 points | 100%/1 |
#25 · 313 points | 100%/1 |
Answers appear once you have finished a run at that difficulty.
Only 1 ranked Hard take so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.