Stats
by ThreeRoads1 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | What is Sean Paul's surname? | 100% |
| 02 | Before music he competed internationally in which sport? | 100% |
| 03 | His family background is unusually mixed for a Jamaican artist. Which heritages does he claim? | 100% |
| 04 | Which style of Jamaican music is he most identified with? | 100% |
| 05 | His 2002 breakthrough album is named after a phrase he also uses as a label imprint. What is it? | 100% |
| 06 | Which 2003 hit paired him with Blu Cantrell? | 100% |
| 07 | "Get Busy" and "Temperature" both did what? | 100% |
| 08 | He featured on "Baby Boy", a US number one credited to whom? | 100% |
| 09 | In 2016 he appeared on two enormous hits at once — one with Sia, and one with which duo? | 100% |
| 10 | What is the title of that Sia collaboration? | 100% |
| 11 | His 2005 album takes its name from a religious concept. Which? | 100% |
| 12 | "Live n Livin" (2021) sits among his studio albums despite its title. What kind of record is it? | 100% |
| 13 | Which album followed it the next year? | 100% |
| 14 | He grew up in which city? | 100% |
| 15 | How many of his studio albums came out in the 2000s? | 100% |
| 16 | His 2012 album was produced largely by which Norwegian hitmaking duo? | 100% |
| 17 | What did he study before turning to music full time? | 100% |
| 18 | He is often credited with which broader achievement? | 100% |
| 19 | "Sean Paul" is not a stage name in the usual sense. Why not? | 100% |
| 20 | Which of these has he NOT done? | 100% |
Not enough takes yet — be the first to set the curve.
No Sudden Death runs yet.