Stats
by ThreeRoads3 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
What is Sean Paul's surname? | 100%/3 |
Before music he competed internationally in which sport? | 67%/3 |
His family background is unusually mixed for a Jamaican artist. Which heritages does he claim? | 67%/3 |
Which style of Jamaican music is he most identified with? | 100%/3 |
His 2002 breakthrough album is named after a phrase he also uses as a label imprint. What is it? | 67%/3 |
Which 2003 hit paired him with Blu Cantrell? | 33%/3 |
"Get Busy" and "Temperature" both did what? | 100%/3 |
He featured on "Baby Boy", a US number one credited to whom? | 100%/3 |
In 2016 he appeared on two enormous hits at once — one with Sia, and one with which duo? | 100%/3 |
What is the title of that Sia collaboration? | 67%/3 |
His 2005 album takes its name from a religious concept. Which? | 33%/3 |
"Live n Livin" (2021) sits among his studio albums despite its title. What kind of record is it? | 100%/3 |
Which album followed it the next year? | 67%/3 |
He grew up in which city? | 67%/3 |
How many of his studio albums came out in the 2000s? | 67%/3 |
His 2012 album was produced largely by which Norwegian hitmaking duo? | 100%/3 |
What did he study before turning to music full time? | 33%/3 |
He is often credited with which broader achievement? | 100%/3 |
"Sean Paul" is not a stage name in the usual sense. Why not? | 100%/3 |
Which of these has he NOT done? | 100%/3 |
Only 2 ranked takes so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.
No Sudden Death runs yet.