Stats
by ThreeRoads32 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Pikachu | 34% |
| 02 | Charizard | 34% |
| 03 | Bulbasaur | 34% |
| 04 | Charmander | 34% |
| 05 | Squirtle | 34% |
| 06 | Mewtwo | 34% |
| 07 | Mew | 34% |
| 08 | Eevee | 34% |
| 09 | Jigglypuff | 34% |
| 10 | Snorlax | 34% |
| 11 | Gengar | 34% |
| 12 | Gyarados | 34% |
| 13 | Magikarp | 38% |
| 14 | Meowth | 34% |
| 15 | Psyduck | 34% |
| 16 | Lapras | 50% |
| 17 | Dragonite | 34% |
| 18 | Onix | 34% |
| 19 | Vulpix | 59% |
| 20 | Ditto | 44% |
| 21 | Clefairy | 34% |
| 22 | Raichu | 38% |
| 23 | Venusaur | 34% |
| 24 | Blastoise | 34% |
| 25 | Articuno | 34% |
| 26 | Zapdos | 34% |
| 27 | Moltres | 34% |
| 28 | Machamp | 34% |
| 29 | Alakazam | 34% |
| 30 | Arcanine | 34% |
| 31 | Pidgeot | 34% |
| 32 | Wigglytuff | 34% |
| 33 | Ivysaur | 34% |
| 34 | Charmeleon | 34% |
| 35 | Wartortle | 34% |
| 36 | Pidgey | 34% |
| 37 | Rattata | 34% |
| 38 | Caterpie | 34% |
| 39 | Butterfree | 34% |
| 40 | Weedle | 34% |
| 41 | Beedrill | 34% |
| 42 | Geodude | 34% |
| 43 | Ponyta | 34% |
| 44 | Rapidash | 34% |
| 45 | Vaporeon | 34% |
| 46 | Jolteon | 34% |
| 47 | Flareon | 34% |
| 48 | Slowpoke | 34% |
| 49 | Cubone | 34% |
| 50 | Marowak | 34% |
| 51 | Scyther | 34% |
| 52 | Pinsir | 34% |
| 53 | Tauros | 34% |
| 54 | Kangaskhan | 34% |
| 55 | Lickitung | 34% |
| 56 | Hitmonlee | 34% |
| 57 | Hitmonchan | 34% |
| 58 | Electabuzz | 34% |
| 59 | Magmar | 34% |
| 60 | Tangela | 34% |
| 61 | Chansey | 34% |
| 62 | Aerodactyl | 34% |
| 63 | Kabuto | 34% |
| 64 | Omanyte | 34% |
| 65 | Metapod | 34% |
| 66 | Kakuna | 34% |
| 67 | Pidgeotto | 34% |
| 68 | Raticate | 34% |
| 69 | Spearow | 34% |
| 70 | Fearow | 34% |
| 71 | Ekans | 34% |
| 72 | Arbok | 31% |
| 73 | Sandshrew | 31% |
| 74 | Sandslash | 31% |
| 75 | Nidoran♀ | 31% |
| 76 | Nidorina | 31% |
| 77 | Nidoqueen | 6% |
| 78 | Nidoran♂ | 6% |
| 79 | Nidorino | 6% |
| 80 | Nidoking | 6% |
| 81 | Clefable | 6% |
| 82 | Ninetales | 6% |
| 83 | Zubat | 6% |
| 84 | Golbat | 6% |
| 85 | Oddish | 6% |
| 86 | Gloom | 6% |
| 87 | Vileplume | 6% |
| 88 | Paras | 6% |
| 89 | Parasect | 6% |
| 90 | Venonat | 6% |
| 91 | Venomoth | 6% |
| 92 | Diglett | 6% |
| 93 | Dugtrio | 6% |
| 94 | Persian | 6% |
| 95 | Golduck | 6% |
| 96 | Mankey | 6% |
| 97 | Primeape | 6% |
| 98 | Growlithe | 6% |
| 99 | Poliwag | 6% |
| 100 | Poliwhirl | 6% |
| 101 | Poliwrath | 6% |
| 102 | Abra | 6% |
| 103 | Kadabra | 6% |
| 104 | Machop | 6% |
| 105 | Machoke | 6% |
| 106 | Bellsprout | 6% |
| 107 | Weepinbell | 6% |
| 108 | Victreebel | 6% |
| 109 | Tentacool | 6% |
| 110 | Tentacruel | 6% |
| 111 | Graveler | 6% |
| 112 | Golem | 6% |
| 113 | Slowbro | 6% |
| 114 | Magnemite | 6% |
| 115 | Magneton | 6% |
| 116 | Farfetch'd | 6% |
| 117 | Doduo | 6% |
| 118 | Dodrio | 6% |
| 119 | Seel | 6% |
| 120 | Dewgong | 6% |
| 121 | Grimer | 6% |
| 122 | Muk | 6% |
| 123 | Shellder | 6% |
| 124 | Cloyster | 6% |
| 125 | Gastly | 6% |
| 126 | Haunter | 6% |
| 127 | Drowzee | 6% |
| 128 | Hypno | 6% |
| 129 | Krabby | 6% |
| 130 | Kingler | 6% |
| 131 | Voltorb | 6% |
| 132 | Electrode | 6% |
| 133 | Exeggcute | 6% |
| 134 | Exeggutor | 6% |
| 135 | Koffing | 9% |
| 136 | Weezing | 6% |
| 137 | Rhyhorn | 6% |
| 138 | Rhydon | 6% |
| 139 | Horsea | 6% |
| 140 | Seadra | 6% |
| 141 | Goldeen | 6% |
| 142 | Seaking | 6% |
| 143 | Staryu | 6% |
| 144 | Starmie | 6% |
| 145 | Mr. Mime | 6% |
| 146 | Jynx | 6% |
| 147 | Porygon | 6% |
| 148 | Omastar | 6% |
| 149 | Kabutops | 6% |
| 150 | Dratini | 6% |
| 151 | Dragonair | 6% |
Median 76 · Mean 57.2 · Best 151
No Sudden Death runs yet.
Curve = % of takers who scored at most that.