Sports · Hockey · NHL · Philadelphia Flyers · Leaders
Name the Philadelphia Flyers’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 852 | 1969–1984 | 1,144 | Centre | which player? |
| 2 | 609 | 2007–2022 | 1,000 | Right Wing | which player? |
| 3 | 480 | 1979–1990 | 790 | Left Wing | which player? |
| 4 | 463 | 1972–1984 | 903 | Left Wing | which player? |
| 5 | 427 | 2011–2021 | 727 | Right Wing | which player? |
| 6 | 395 | 1991–2004 | 602 | Right Wing | which player? |
| 7 | 369 | 1992–2000 | 486 | Centre | which player? |
| 8 | 369 | 1970–1984 | 741 | Centre | which player? |
| 9 | 366 | 1991–2000 | 633 | Centre | which player? |
| 10 | 361 | 2011–2026 | 952 | Centre | which player? |
| 11 | 342 | 1982–1992 | 594 | Defence | which player? |
| 12 | 334 | 1985–1994 | 589 | Centre | which player? |
| 13 | 319 | 2016–2026 | 723 | Right Wing | which player? |
| 14 | 316 | 1967–1978 | 725 | Right Wing | which player? |
| 15 | 310 | 1994–2004 | 649 | Left Wing | which player? |
| 16 | 303 | 1994–2006 | 738 | Defence | which player? |
| 17 | 287 | 1980–1991 | 601 | Right Wing | which player? |
| 18 | 276 | 1984–2002 | 621 | Right Wing | which player? |
| 19 | 272 | 1984–1992 | 523 | Left Wing | which player? |
| 20 | 271 | 1999–2013 | 691 | Left Wing | which player? |
| 21 | 233 | 1982–1990 | 467 | Centre | which player? |
| 22 | 232 | 2007–2014 | 519 | Defence | which player? |
| 23 | 223 | 1982–1991 | 555 | Centre | which player? |
| 24 | 216 | 2005–2011 | 453 | Centre | which player? |
| 25 | 210 | 1981–1990 | 526 | Right Wing | which player? |
Your Philadelphia Flyers progress
More NHL quizzes