Sports · Hockey · NHL · Ottawa Senators · Leaders
Name the Ottawa Senators’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 1,108 | 1995–2013 | 1,178 | Right Wing | which player? |
| 2 | 687 | 2002–2014 | 686 | Centre | which player? |
| 3 | 518 | 2009–2018 | 627 | Defence | which player? |
| 4 | 491 | 1993–2001 | 504 | Centre | which player? |
| 5 | 463 | 2018–2026 | 572 | Left Wing | which player? |
| 6 | 410 | 1996–2008 | 838 | Defence | which player? |
| 7 | 409 | 2020–2026 | 447 | Centre | which player? |
| 8 | 399 | 1994–2004 | 689 | Centre | which player? |
| 9 | 390 | 1997–2004 | 467 | Right Wing | which player? |
| 10 | 364 | 2018–2026 | 470 | Right Wing | which player? |
| 11 | 362 | 2005–2009 | 317 | Left Wing | which player? |
| 12 | 348 | 1999–2011 | 675 | Centre | which player? |
| 13 | 335 | 2016–2026 | 569 | Defence | which player? |
| 14 | 311 | 2012–2019 | 366 | Right Wing | which player? |
| 15 | 304 | 1996–2002 | 454 | Left Wing | which player? |
| 16 | 288 | 1997–2015 | 1,179 | Defence | which player? |
| 17 | 274 | 2011–2018 | 407 | Centre | which player? |
| 18 | 266 | 2013–2020 | 455 | Right Wing | which player? |
| 19 | 250 | 2001–2017 | 1,026 | Right Wing | which player? |
| 20 | 242 | 2022–2026 | 327 | Right Wing | which player? |
| 21 | 235 | 2000–2006 | 298 | Right Wing | which player? |
| 22 | 230 | 2011–2018 | 342 | Centre | which player? |
| 23 | 224 | 2009–2016 | 412 | Left Wing | which player? |
| 24 | 210 | 1997–2003 | 393 | Left Wing | which player? |
| 25 | 193 | 2008–2019 | 612 | Centre | which player? |
Your Ottawa Senators progress
More NHL quizzes