Sports · Hockey · NHL · Ottawa Senators · Leaders
Name the Ottawa Senators’ all-time leaders in penalty minutes, or pick which player ranks where.
| # | PIM | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 2,522 | 2001–2017 | 1,026 | Right Wing | which player? |
| 2 | 821 | 2018–2026 | 572 | Left Wing | which player? |
| 3 | 758 | 1997–2015 | 1,179 | Defence | which player? |
| 4 | 693 | 2008–2019 | 612 | Centre | which player? |
| 5 | 647 | 2011–2020 | 375 | Defence | which player? |
| 6 | 625 | 1993–1998 | 176 | Left Wing | which player? |
| 7 | 576 | 1996–2008 | 838 | Defence | which player? |
| 8 | 554 | 2001–2006 | 299 | Defence | which player? |
| 9 | 554 | 1999–2011 | 675 | Centre | which player? |
| 10 | 500 | 1995–2013 | 1,178 | Right Wing | which player? |
| 11 | 467 | 1996–1998 | 152 | Left Wing | which player? |
| 12 | 462 | 1999–2002 | 193 | Right Wing | which player? |
| 13 | 434 | 2002–2014 | 686 | Centre | which player? |
| 14 | 401 | 1994–2004 | 689 | Centre | which player? |
| 15 | 372 | 1993–1996 | 169 | Left Wing | which player? |
| 16 | 360 | 1994–1998 | 276 | Left Wing | which player? |
| 17 | 359 | 2008–2012 | 161 | Defence | which player? |
| 18 | 343 | 2000–2004 | 189 | Defence | which player? |
| 19 | 324 | 2008–2011 | 210 | Left Wing | which player? |
| 20 | 324 | 2005–2009 | 317 | Left Wing | which player? |
| 21 | 318 | 1992–1993 | 81 | Left Wing | which player? |
| 22 | 316 | 2009–2018 | 627 | Defence | which player? |
| 23 | 309 | 1996–2001 | 380 | Defence | which player? |
| 24 | 299 | 2007–2012 | 351 | Left Wing | which player? |
| 25 | 297 | 2002–2010 | 428 | Defence | which player? |
Your Ottawa Senators progress
More NHL quizzes